Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 50 GTPI Heifers (9-24 months old)
April 2023
NAME | GTPI | PTAT | NM$ | OWNER | |||
---|---|---|---|---|---|---|---|
1 | OCD CAPTAIN LIANA 65615-ET | CAPTAIN x TAHITI x HANG-TIME | 3246 | 1.49 | 1320 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
2 | AURORA PARFECT 23719-ET | PARFECT x RAPID x FRAZZLED | 3216 | 2.04 | 1155 | QUITE-BROOK-D BABYBOOK EX-94 DOM | AURORA RIDGE DAIRY |
3 | GENOSOURCE BRACKEN 80252-ET | CAPTAIN x COWEN x DECISIVE | 3215 | 0.63 | 1328 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
4 | WINSTAR CAPTAIN 18749 | CAPTAIN x ACURA x FRAZZLED | 3206 | 2.11 | 1138 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | ST GENETICS |
5 | GENOSOURCE MARIGOLD73246-ET | UPSIDE x CAPTAIN x SABRE | 3201 | 1.73 | 1194 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
6 | WINSTAR CAPTAIN 19034 | CAPTAIN x LIONEL x KENNEDY | 3197 | 0.85 | 1278 | WILRA CONVINCER SWEET VG-86 GMD DOM | WINSTAR GENETICS |
7 | GENOSOURCE DREAM UP70666-ET | UPSIDE x GUZMAN x DYNAMO | 3195 | 1.84 | 1221 | C GLENRIDGE CITATION ROXY EX-97 GMD | GENOSOURCE |
8 | OCD JALAPENO SOY 69442-ET | JALAPENO x CONWAY x LEGACY | 3194 | 0.95 | 1257 | CONANT-ACRES POTTER GAIL VG-87 DOM | OAKFIELD CORNERS DAIRY |
9 | GENOSOURCE BELIZE 73053-ET | CAPTAIN x RUBICAL x NIGHTCAP | 3194 | 1.39 | 1279 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENSOURCE |
10 | WINSTAR CAPTAIN 17383 | CAPTAIN x LIONEL x ACHIEVER | 3184 | 1.16 | 1271 | DA-SO-BURN MTOTO BRITANY VG-88 GMD DOM | ST GENETICS |
11 | JOOK CAPTAIN 3279-ET | CAPTAIN x RAPID x ACHIEVER | 3183 | 1.55 | 1184 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | LESTER C JONES & SONS |
12 | WINSTAR CAPTAIN 17327 | CAPTAIN x LIONEL x SAMURI | 3183 | 0.96 | 1262 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | ST GENETICS |
13 | PROGENESIS GAMEDAY PAMELA | GAMEDAY x HIGHJUMP x ACHIEVER | 3181 | 1.6 | 1204 | MURANDA OSCAR LUCINDA VG-86 GMD DOM | PROGENESIS |
14 | DENOVO MENDEL-P 16691-ET | MENDEL-P x ACURA x JARED | 3177 | 1.59 | 1191 | COOKIECUTTER DTA HABITAN EX-90 DOM | DE NOVO GENETICS |
15 | STGEN CAPTAIN 96222-ET | CAPTAIN x TAMPA x MEDLEY | 3176 | 1.6 | 1205 | OCD SUPERSIRE 9882 VG-86 DOM | ST GENETICS |
16 | GENOSOURCE UPSIDE 73203-ET | UPSIDE x CAPTAIN x SABRE | 3173 | 1.69 | 1173 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENSOURCE |
17 | HURTGENLEA PARFECT MYNDI-ET | PARFECT x TAHITI x RESOLVE | 3170 | 2.03 | 1134 | HURTGENLEA YODER MODESTO VG-86 GMD DOM | HURTGENLEA HOLSTEINS |
18 | GENOSOURCE FIRECRACKER-ET | CAPTAIN x RIVETING x DYNAMO | 3170 | 1.52 | 1186 | MARKWELL DURHAM FELICE EX-92 GMD DOM | GENOSOURCE |
19 | GENOSOURCE CAPTAIN 80240-ET | CAPTAIN x CAPTAIN x ACHIEVER | 3169 | 1.26 | 1254 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | GENOSOURCE |
20 | GENOSOURCE YUMI 71596-ET | ALTAWHEELHOUSE x CAPTAIN x LIONEL | 3167 | 1.49 | 1209 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GENOSOURCE |
21 | GENOSOURCE MEADOW 71469-ET | CAPTAIN x DEFENSE x SABRE | 3166 | 1.97 | 1122 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
22 | OCD CAPTAIN LIANA 56238-ET | CAPTAIN x TAHITI x HANG-TIME | 3166 | 1.1 | 1232 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
23 | HOLYLAND 3981 CAPTAIN 4572 | CAPTAIN x PURSUIT x DELROY | 3164 | 1.52 | 1167 | HARBAUGH BELLA EX-92 DOM | JOSEPH NORMAN LOEHR |
24 | GENOSOURCE YOKO 71451-ET | DOMINGUEZ x CAPTAIN x LIONEL | 3162 | 1.26 | 1239 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GENOSOURCE |
25 | PEAK ZAZIE-ET | ALTAKEVLOW x ALTAZAZZLE x HUEY | 3160 | 1.24 | 1142 | LADYS-MANOR GRNT OOHM VG-85 DOM | ALTA GENETICS |
26 | SIEMERS UPSD PARIS 37111-ET | UPSIDE x RIVETING x DELTA-LAMBDA | 3159 | 1.1 | 1197 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
27 | SAN-DAN CAPTAIN 2167-ET | CAPTAIN x CHARL X DANTE | 3159 | 1.07 | 1259 | CROCKET-ACRES DRHM MAE VG-87 GMD DOM | DANIEL & SANDRA MORMANN |
28 | JOOK CAPTAIN 3266-ET | CAPTAIN x RAPID x ACHIEVER | 3158 | 1.57 | 1148 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | LESTER C JONES & SONS |
29 | WET CONWAY MYCROFT-ET | CONWAY x PURSUIT x MATTERS | 3158 | 1.87 | 1150 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | JOHN & LINDA PROSOSKI |
30 | DANHOF JALAPENO 3404-ET | JALAPENO x ZASBERILLA x RENEGADE | 3156 | 1.36 | 1190 | DIAS&DIAS MOGUL 3027 EX-90 | JASON & SHERI DANHOFF |
31 | T-SPRUCE UPSIDE 17580-ET | UPSIDE x LIONEL x YODER | 3156 | 1.87 | 1115 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B GRUENES |
32 | WET GAMEDAY MIZZY-ET | GAMEDAY x RENEGADE x MATTERS | 3153 | 1.42 | 1180 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | JOHN & LINDA PROSOSKI |
33 | COOKIECUTTER CONWAY HONDRIA | CONWAY x RIVETING x REASON | 3153 | 1.89 | 1141 | COOKIECUTTER MOM HALO VG-88 DOM | COOKIECUTTER HOLSTIENS |
34 | AURORA AHEAD 6348-ET | AHEAD x RAPID x FRAZZLED | 3153 | 2.02 | 1092 | QUITE-BROOK-D BABYBOOK EX-94 DOM | AURORA RIDGE DAIRY |
35 | MACLAND CAPTAIN OBVIOUS-ET | CAPTAIN x POSITIVE x JEDI | 3152 | 1.5 | 1198 | MACLAND HF YODER RACHEL EX-96 DOM | ST GENETICS |
36 | GENOSOURCE BOURBON 80229-ET | UPSIDE x CAPTAIN x NIGHTCAP | 3150 | 1.14 | 1204 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
37 | WINSTAR CAPTAIN 8706 | CAPTAIN x ENTITY x ACHIEVER | 3148 | 1.34 | 1192 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | WINSTAR GENETICS |
38 | GENOSOURCE JAMIE 73101-ET | DOMINGUEZ x CAPTAIN x LIONEL | 3148 | 1.03 | 1194 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENSOURCE |
39 | FARNEAR LAURETTA 71246-ET | CAPTAIN x ROUX x HIGH NOON | 3148 | 0.93 | 1246 | LYLEHAVEN LILA Z EX-94 | MARK & ADAM SIMON |
40 | JOOK CAPTAIN 3273-ET | CAPTAIN x RAPID x ACHIEVER | 3147 | 1.74 | 1131 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | LESTER C JONES & SONS |
41 | GENOSOURCE CAPTAIN 71176-ET | CAPTAIN x RENEGADE x ACHIEVER | 3147 | 1.49 | 1139 | OCD SUPERSIRE 9882 VG-86 DOM | GENSOURCE |
42 | KENYON-HILL GAMEDAY ONIA-ET | GAMEDAY x PURSUIT x KING ROYAL | 3147 | 2.69 | 1064 | REGANCREST-PR BARBIE EX-92 GMD DOM | DONNA P NOLAN |
43 | GENOSOURCE DAYTIME 73029-ET | CAPTAIN x GUZMAN x DYNAMO | 3146 | 1.36 | 1181 | C GLENRIDGE CITATION ROXY EX-97 GMD | GENSOURCE |
44 | RIO-BLANCO CAPTAIN 3956-ET | CAPTAIN x TAHITI x EVEREST | 3146 | 0.44 | 1330 | SIERRA-VIEW EVEREST 9011 | ST GENETICS |
45 | WINSTAR CAPTAIN 21374 | CAPTAIN x ACURA x SPECTRE | 3145 | 1.38 | 1086 | END-ROAD RUBYTOM MIMI EX-90 2E GMD DOM | WINSTAR GENETICS |
46 | GENOSOURCE UPSIDE 2244-ET | UPSIDE x CAPTAIN x BIG AL | 3145 | 1.2 | 1194 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | GENOSOURCE |
47 | WINSTAR CAPTAIN 8199 | CAPTAIN x VENTURE x MEDLEY | 3145 | 0.75 | 1218 | SULLY SHOTTLE MAY-TW EX-91 DOM | ST GENETICS |
48 | GENOSOURCE JOJO 73080-ET | CAPTAIN x GUZMAN x NIGHTCAP | 3144 | 0.83 | 1246 | RI-VAL-RE RANGE REDWING-RED VG-88 GMD DOM | GENSOURCE |
49 | FB 644050 GAMEDAY 700856-ET | GAMEDAY x ACURA x JOSUPER | 3144 | 1.52 | 1242 | PLAIN-KNOLL MOGUL MARIAH VG-88 GMD DOM | FB GENETICS |
50 | OCD ENGINEER RAE 57273-ET | ENGINEER x CAPTAIN x COFFEE | 3143 | 1.44 | 1177 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | OAKFIELD CORNERS DAIRY |
51 | LEVEL-PLAIN DUF VELOCITY-ET | DUFFY x FEATURE x ACHIEVER | 3143 | 1.12 | 1289 | LEVEL-PLAIN ACH VIBRANT VG-86 | KEITH A NETTEKOVEN |
52 | JOOK CAPTAIN 3289-ET | CAPTAIN x RAPID x ACHIEVER | 3143 | 2 | 1067 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | LESTER C JONES & SONS |
53 | RIO-BLANCO CAPTAIN 4355-ET | CAPTAIN x BIG DOLLARS x RESOLVE | 3143 | 1.03 | 1257 | SIERRA-VIEW RESOLVE 9837 | JEFFREY R WILBUR |
54 | PEAK ASTRA-ET | ALTAWHEELHOUSE x LIONEL x ACHIEVER | 3143 | 1.38 | 1175 | NO-FLA OMAN LIANA 21974 VG-85 | ALTA GENETICS |
View all top genomics charts >>