Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 50 GTPI Calve (<9 months old)
April 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | Owner Name | |
---|---|---|---|---|---|---|---|
1 | OCD THORSON LEGIT-ET | THORSON x CAPTAIN x TAHITI | 3417 | 1.35 | 1505 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
2 | GENOSOURCE JUNEAU 75334-ET | THORSON x CAPTAIN x LIONEL | 3370 | 1.85 | 1345 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
3 | GENOSOURCE JADA 75121-ET | HANNITY x CAPTAIN x LIONEL | 3323 | 1.92 | 1318 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
4 | FARNEAR SIENA 75140-ET | GARZA x CAPTAIN x MARIUS | 3291 | 1.65 | 1298 | OCD SUPERSIRE 9882 VG-86 DOM | RICK & TOM SIMON |
5 | OCD OXY LADYBUG-ET | OXY x CAPTAIN x TAHITI | 3286 | 1.71 | 1310 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
6 | GENOSOURCE MOJO 76088-ET | THORSON x CAPTAIN x JOSUPER | 3285 | 1.21 | 1367 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE LLC |
7 | GENOSOURCE JAELYN 73387-ET | GARZA x CAPTAIN x LIONEL | 3284 | 1.27 | 1328 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
8 | GENOSOURCE JUBILE 76288-ET | MCGUIRE x CAPTAIN x LIONEL | 3281 | 1.82 | 1236 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
9 | T-SPRUCE OVERDO 19547-ET | OVERDO x TAOS x LIONEL | 3281 | 2.35 | 1200 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
10 | GENOSOURCE ULNA 76233-ET | THORSON x CAPTAIN x ALTAGILMORE | 3275 | 1.35 | 1321 | MOODY-SD DOC 36858 | GENOSOURCE LLC |
11 | GENOSOURCE JINGLE 76276-ET | THORSON x CAPTAIN x LIONEL | 3273 | 1.12 | 1342 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
12 | GENOSOURCE BRAVADO 74514-ET | FELLOWSHIP x CAPTAIN x NIGHTCAP | 3272 | 2.37 | 1196 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE LLC |
13 | WILRA SSI OVDO 2608 4993-ET | OVERDO x GAMEDAY x LIONEL | 3271 | 1.35 | 1362 | WILRA CONVINCER SWEET VG-86 GMD DOM | Wilra Farms, Inc. |
14 | GENOSOURCE JUNIPER-ET | THORSON x CAPTAIN x LIONEL | 3270 | 1.85 | 1254 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
15 | GENOSOURCE BRIGADE 76034-ET | THORSON x CAPTAIN x DELTA-WORTH | 3267 | 0.79 | 1359 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE LLC |
16 | WILRA SSI LETCHWRTH 5248-ET | LETCHWORTH x GAMEDAY x LIONEL | 3267 | 1.78 | 1273 | WILRA CONVINCER SWEET VG-86 GMD DOM | Wilra Farms, Inc. |
17 | GENOSOURCE JAYCEE 76183-ET | THORSON x CAPTAIN x LIONEL | 3266 | 1.46 | 1295 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
18 | SAN-DAN MCGUIRE 2557 | MCGUIRE x CAPTAIN x LIONEL | 3265 | 1.96 | 1230 | COYNE-FARMS RAMOS JELLY VG-85 DOM | DANIEL & SANDRA MORMANN |
19 | GENOSOURCE UNIQUE 73867-ET | LIONEL x CAPTAIN x ALTAGILMORE | 3263 | 1.75 | 1295 | MOODY-SD DOC 36858 | GENOSOURCE LLC |
20 | OCD THORSO LADYBUG 21223-ET | THORSON x CAPTAIN x MUSA | 3255 | 1.51 | 1296 | LYLEHAVEN LILA Z EX-94 | OAKFIELD CORNERS DAIRY |
21 | GENOSOURCE JULIET 75298-ET | THORSON x CAPTAIN x LIONEL | 3255 | 1.52 | 1243 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
22 | GENOSOURCE MATRIARCH-ET | HANNITY x CAPTAIN x LIONEL | 3252 | 1.81 | 1252 | OCD SUPERSIRE 9882 VG-86 DOM | GENOSOURCE LLC |
23 | COOKIECUTTER PWRS HOASIS-ET | POWERSTAR x CONWAY x ROME | 3251 | 1.64 | 1289 | COOKIECUTTER MOM HALO VG-88 DOM | COOKIECUTTER HOLSTEINS |
24 | AOT SSI FGARO 26006 5421-ET | FIGARO x DELUXE x BIGGELO | 3251 | 2.9 | 1152 | COOKIECUTTER DTA HABITAN EX-90 DOM | SELECT SIRES INC |
25 | WELCOME LETCHWRTH HANNAH-ET | LETCHWORTH x BRAVE x LEGACY | 3250 | 2.18 | 1234 | COOKIECUTTER SSIRE HAS VG-88 DOM | WELCOME STOCK FARM |
26 | OCD THORSON LUXURY-ET | THORSON x CAPTAIN x TAHITI | 3249 | 0.69 | 1362 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
27 | FB 700407 LIONEL 800530-ET | LIONEL x TORRO x LIONEL | 3248 | 1.15 | 1310 | J-MOR MAN-O-MAN HONEY VG-88 DOM | SELECT SIRES INC |
28 | WILRA SSI FROSTBITE 4932-ET | FROST BITE x CONWAY x LIONEL | 3246 | 1.16 | 1341 | WILRA CONVINCER SWEET VG-86 GMD DOM | WILRA FARMS |
29 | GENOSOURCE JEMMA 73414-ET | GARZA x CAPTAIN x LIONEL | 3245 | 1.71 | 1208 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
30 | T-SPRUCE ROCK PAUL 19523-ET | GEORGE MILLER x MOONSHINER x LIONEL | 3242 | 2.08 | 1227 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
31 | GENOSOURCE POMPOM 76261-ET | THORSON x CAPTAIN x LEGACY | 3238 | 1.47 | 1278 | MURANDA OSCAR LUCINDA VG-86 GMD DOM | GENOSOURCE LLC |
32 | GENOSOURCE QUALITY 74522-ET | GARZA x CAPTAIN x LIONEL | 3233 | 0.99 | 1308 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GENOSOURCE LLC |
33 | WOODCREST CAPTAIN SUPERB-ET | CAPTAIN x EISAKU x BRENNAN | 3232 | 1.9 | 1197 | CLEAR-ECHO 822 RAMO 1200 EX-94 DOM | WOODCREST DAIRY |
34 | GENOSOURCE BREAKUP 76102-ET | THORSON x CAPTAIN x RUBICAL | 3231 | 1.93 | 1239 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE LLC |
35 | PEAK 86805-ET | LIONEL x ZILLION x PURSUIT | 3229 | 1.61 | 1284 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | ALTA GENETICS |
36 | GENOSOURCE DUCHESS 75323-ET | THORSON x CAPTAIN x NASHVILLE | 3229 | 1.07 | 1338 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | GENOSOURCE LLC |
37 | PEAK 2491-ET | POWERSTAR x ALTAMAGNIFIQUE x ALTAHOTMAIL | 3227 | 1.33 | 1218 | LAKE-EFFECT SPIRIT COLLEEN EX-93 GMD DOM | ALTA GENETICS |
38 | HOUIN SHF HS 38591-ET | HOLYSMOKES x MOONSHINER x RENEGADE | 3227 | 1.65 | 1240 | PLAIN-KNOLL MOGUL MARIAH VG-88 GMD DOM | SIEMERS HOLSTEIN FARMS |
39 | GENOSOURCE MORGAN 75399-ET | LIONEL x BIGSHOT x NASHVILLE | 3226 | 1.1 | 1265 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | GENOSOURCE LLC |
40 | GENOSOURCE DETACH 76322-ET | CAPTAIN x BETTERMENT x LIONEL | 3226 | 1.25 | 1308 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | GENOSOURCE LLC |
41 | GENOSOURCE JOKER 75241-ET | THORSON x CAPTAIN x LIONEL | 3225 | 0.88 | 1295 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
42 | GENOSOURCE ZURI 74320-ET | GARZA x HEIR x LIONEL | 3225 | 1.45 | 1236 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GENOSOURCE LLC |
43 | OCD THORSON FAMILY-ET | THORSON x DELUXE x SPARTACUS | 3223 | 1.53 | 1236 | MARKWELL DURHAM FELICE EX-92 GMD DOM | OAKFIELD CORNERS DAIRY |
44 | GENOSOURCE BRITTLE 76153-ET | THORSON x CAPTAIN x NIGHTCAP | 3223 | 0.91 | 1295 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE LLC |
45 | GENOSOURCE JINX 76273-ET | THORSON x CAPTAIN x LIONEL | 3221 | 0.77 | 1316 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE LLC |
46 | GENOSOURCE ANDIE 74724-ET | GARZA x CAPTAIN x CHARL | 3221 | 1.61 | 1219 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | GENOSOURCE LLC |
47 | SIEMERS OVRDO THYM 38510-ET | OVERDO x HILLTOP x HUEY | 3221 | 1.72 | 1179 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
48 | OCD THORSON LIANA 57921-ET | THORSON x CAPTAIN x TAHITI | 3219 | 1.12 | 1303 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
49 | GENOSOURCE BRIANA 73864-ET | LIONEL x CAPTAIN x NIGHTCAP | 3219 | 1.43 | 1275 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE LLC |
50 | AURORA IBENDIGO 25596-ET | IBENDIGO x CONWAY x RAPID | 3218 | 1.62 | 1243 | QUIET-BROOK-D BABYBOOK EX-94 DOM | AURORA RIDGE DAIRY |
View all top genomics charts >>