Top Genomics
USA FEMALE TOP RANKINGS - April 2022
Top 25 GTPI *RC/Red Cows (GP-80 or higher)
April 2022
NAME | SCORE | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | AOT HAWAI HOLLY | VG-85 | HAWAI *RC x SALVATORE *RC x SUPERSIRE | 2817 | 1.66 | 820 | COOKIECUTTER MOM HALO VG-88 DOM | AOT GENETICS |
2 | SCENERY-VIEW COOEY | GP-84 | DOC x SILVER x LADD-RED | 2785 | 3.11 | 683 | SCENERY-VIEW BWMAR CATLIN EX-90 | BENJAMIN CASEY JONES |
3 | ND-DRUVALE JASPER CELEBRITY | GP-83 | CLETE x JEDI x OLYMPIAN *RC | 2747 | 0.67 | 799 | C GLENRIDGE CITATION ROXY EX-97 DOM | NOLAN M. & DORETTA F. DRUIST |
4 | APRILDAY MARIUS CRICOVA | GP-83 | MARIUS x MODESTY x SAVE *RC | 2741 | 0.51 | 822 | APRIL-DAY S VERDEJO EX-90 DOM | EDWARD PECK |
5 | APRDAY-F CC ARATAS | GP-84 | COPYCAT x MODESTY x OLYMPIAN *RC | 2739 | 1.24 | 709 | APRIL-DAY S VERDEJO EX-90 DOM | EDWARD PECK |
6 | APRILDAY TA BESS TRUMAN | GP-80 | TAHITI x APRRENTICE *RC x ENTITLE *RC | 2737 | 0.34 | 875 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | EDWARD PECK |
7 | TTM RIVETING EUPHORIA | VG-85 | RIVETING x SPLENDID-P *RC x JOSUPER | 2735 | 0.84 | 724 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | THOMAS T MERCURO |
8 | EILDON-TWEED SALVA CHARL 3A | GP-84 | SALVATORE *RC x DENVER x PREDESTINE | 2731 | 1.71 | 725 | EILDON-TWEED CHAPTER 3 VG-87 GMD DOM | EILDON TWEED FARM LLC |
9 | KCCK YODA AMAZING | VG-85 | YODA x DELTA x SUPERSIRE | 2727 | 1.83 | 801 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | EDWARD PECK |
10 | AOT MARK HOTSHOT | VG-85 | MARK *RC x SALVATORE *RC x SUPERSIRE | 2725 | 1.45 | 726 | COOKIECUTTER MOM HALO VG-88 DOM | AOT GENETICS |
11 | BOMAZ RUBELS 9516-RED | VG-85 | RUBELS-RED x MEDLEY x PAT-RED | 2719 | 1.79 | 681 | BOMAZ DAGGAT PIZZA VG-87 GMD DOM | BOMAZ INC |
12 | PINE-TREE 7959 HAWA 8203 | GP-83 | HAWAI *RC x MODESTY x KINGBOY | 2710 | 1.25 | 712 | DES-Y-GEN PLANET SILK EX-90 | PINE-TREE DAIRY |
13 | SCENERY-VIEW CRICKET | VG-87 | HELIX x LADD-P-RED x REDBURST | 2708 | 1.89 | 670 | SCENERY-VIEW BWMAR CATLIN EX-90 | BENJAMIN CASEY JONES |
14 | APRDAY-F COPYCAT ARIETTA | VG-85 | COPYCAT x MODESTY x OLYMPIAN *RC | 2706 | 1.33 | 668 | APRIL-DAY S VERDEJO EX-90 DOM | EDWARD PECK |
15 | APRILDAY ANSLMI SKOOTER-RED | GP-83 | ANSELMI *RC x TYNE *RC x LAUNCH | 2705 | 1.15 | 754 | DES-Y-GEN PLANET SILK EX-90 | EDWARD PECK |
16 | JOOK SHIEK 20659 | GP-83 | SHIEK x DELCO x MEGASIRE | 2703 | 1.59 | 699 | WINDSOR-MANOR ELTON MINNE EX-90 GMD DOM | LESTER C. JONES & SONS INC |
17 | APRDAY-F ROME FONSECA | GP-80 | ROME x ZINGER *RC x SYMPATICO *RC | 2702 | 0.88 | 784 | APRIL-DAY S VERDEJO EX-90 DOM | EDWARD PECK & FERTILE RIDGE DAIRY LLC |
18 | PENN-ENGLAND CANDY13900P | VG-87 | ANSWER PO x MONTEREY x RELIEF P | 2699 | 2 | 571 | MD-MAPLE-DELL DURHAM CECEL EX-92 GMD DOM | PENN ENGLAND LLC |
19 | MORNINGVIEW RESOLVE 5753 | VG-87 | RESOLVE x RACER x MOGUL | 2697 | 0.95 | 734 | C GLENRIDGE CITATION ROXY EX-97 DOM | REUTER DAIRY INC |
20 | AOT SWINGMAN HALIA-RED | VG-85 | SWINGMAN-RED x SALVATORE *RC x SUPERSIRE | 2696 | 1.81 | 700 | COOKIECUTTER MOM HALO VG-88 DOM | AOT GENETICS |
21 | APRILDAY CHLNG KALI HAWK | GP-84 | CHALLENGER x SUN DADDY x DRESSER | 2687 | 1.47 | 641 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | EDWARD PECK |
22 | JIMTOWN MARK NYOMI-RED | VG-85 | MARK *RC x SALVATORE *RC x ANDIRON *RC | 2686 | 1.51 | 659 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | JAMES HACKMANN |
23 | LEOTHE 84841 | GP-80 | CHARL x JEDI x SYMPATICO | 2685 | 1.53 | 699 | EASTRIVER I R M JEWEL EX-91-CAN | SEXING TECHNOLOGIES |
24 | AHO EXACTLY 5622 | GP-83 | EXACTLY x SUPERSHOT x PREDESTINE | 2682 | 1.11 | 629 | SCHILLVIEW MTOTO GLADD VG-88 GMD DOM | J&A DAIRY |
25 | BOSSIDE SEASAW ABBY | VG-85 | SEASAW x GATEDANCER x MEGASIRE | 2682 | 1.01 | 628 | KHW REGIMENT APPLE-RED EX-96 3E DOM | JOHN & TINEKE BOSCHMA |
View all top genomics charts >>