Top Genomics
USA FEMALE TOP RANKINGS - April 2022
Top 25 GTPI *RC Heifers
April 2022
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | S-S-I AHEAD ANGEL 3050 | AHEAD x MAGNITUDE x YODA | 3072 | 1.53 | 1025 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | SELECT SIRES INC |
2 | WINTAR GAMEDAY 7876 | GAMEDAY x WINDFALL x POWERBALL-P | 2988 | 0.97 | 1036 | MD-VALLEVUE CHRIS RED EX-90 DOM | JORDAN C. & CONNOR J. SIEMERS |
3 | TRENT-WAY ESSAY | PARFECT x ALTAALTUVE *RC x RESOLVE | 2988 | 2.13 | 866 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
4 | SIEMERS GD PARIS 36374 | GAMEDAY x MARK *RC x GRANITE | 2981 | 2.1 | 843 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN] FARMS INC |
5 | J&A-AHO CPTN 6989 GUAT | CAPTAIN x ALCOVE x EXACTLY | 2973 | 1.36 | 892 | SCHILLVIEW MTOTO GLADD VG-88 GMD DOM | J&A DAIRY |
6 | SCENERY-VIEW ALL COLLET | HAVE IT ALL x DOC x SILVER | 2962 | 2.84 | 855 | SCENERY-VIEW BWMAR CATLIN EX-90 | BENJAMIN CASEY JONES |
7 | WINSTAR TENNESSEE 8038 | TENNESSEE x WINDFALL x POWERBALL-P | 2961 | 0.76 | 1082 | MD-VALLEVUE CHRIS RED EX-90 DOM | WINSTAR GENETICS LLC |
8 | 507 | CAPTAIN x RIVETING x KING ROYAL | 2960 | 1.49 | 955 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | LEITZINGER FARMS LLC |
9 | 21035 | CAPTAIN x WRATH x DANTE | 2945 | 1.83 | 910 | ||
10 | 701006 | VENUS x ENTITY x MEDLEY | 2944 | 1.46 | 955 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | FB GENETICS |
11 | HOLYLAND 3528 TOP DOG 4366 | TOP DOG x ACHIEVER x MAGNUS | 2943 | 1.04 | 938 | DES-Y-GEN PLANET SILK EX-90 | LOEHR DAIRY |
12 | S-S-I AHEAD ANGEL 3055 | AHEAD x MAGNITUDE x YODA | 2943 | 1.25 | 910 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | SELECT SIRES INC |
13 | DANGIE CAPTAIN LOLA | CAPTAIN x KENNEDY x JEDI | 2938 | 1.06 | 945 | BORHART SEXATION ZUELLA EX-94 DOM | DAN & ANGIE RIEDER |
14 | DENOVO 8300 | IMMENSE-P x HEROIC x MEDLEY | 2934 | 0.94 | 1015 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | DE NOVO GENETICS LLC |
15 | AOT CONWAY HAPPLE | CONWAY x HAWAI *RC x SALVATORE *RC | 2933 | 1.51 | 898 | COOKIECUTTER MOM HALO VG-88 DOM | AOT GENETICS |
16 | APRILDAY EXPECTANT LOVE | EXPECTANT x HAWAI *RC x PAT-RED | 2930 | 0.73 | 924 | LADYS-MANOR AUTUMN VG-89 GMD DOM | EDWARD PECK |
17 | SIEMERS PARFECT APPLE 36426 | PARFECT x DOC x BYWAY | 2929 | 3.21 | 658 | KHW REGIMENT APPLE EX-96 3E DOM | SIEMERS HOLSTEIN FARMS INC |
18 | TRENT-WAY REESURE | PARFECT x SIMPLICITY-P *RC x DUKE | 2924 | 2.3 | 789 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
19 | TRENT-WAY REGENE | PARFECT x SIMPLICITY-P *RC x DUKE | 2924 | 2.81 | 712 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
20 | J&A-AHO CPTN 6988 GRAPE | CAPTAIN x ALCOVE x EXACTLY | 2923 | 1.6 | 824 | SCHILLVIEW MTOTO GLADD VG-88 GMD DOM | J&A DAIRY |
21 | MERKLINE RHK 841 EXPEDITION | CAPTAIN x NIGHTHAWK x TAILOR | 2922 | 1.24 | 948 | MERKLINE HENRY BUD LITE VG-88 DOM | TY MERKEL |
22 | SCENERY-VIEW CHALK | DOC x DOC x SILVER | 2915 | 3.27 | 798 | SCENERY-VIEW BWMAR CATLIN EX-90 | BENJAMIN CASEY JONES |
23 | 434 | CAPTAIN x ANSELMI *RC x MEGA-WATT *RC | 2914 | 1.54 | 890 | APRIL-DAY S VERDEJO EX-90 DOM | ST OHIO HEIFER CENTER |
24 | DREES-DAIRY CAPTAIN 3208 | CAPTAIN x TAHITI x DUKE | 2912 | 1.78 | 898 | SPRINGHILL-OH JOLT WHITNEY EX-93 GMD DOM | DREES DAIRY FARM |
25 | WINSTAR IMMENSE 8343-P | IMMENSE-P x HEROIC x WINDFALL | 2912 | 0.88 | 986 | MD-VALLEVUE CHRIS RED EX-90 DOM | WINSTAR GENETICS LLC |
View all top genomics charts >>