Top Genomics
USA FEMALE TOP RANKINGS - April 2022
Top 25 PTAT Cows (GP-80 or higher)
April 2022
NAME | SCORE | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | RUANN DOC APPLE-80503 | VG-89 | DOC x DOORMAN x NUMERO UNO | 2673 | 4.24 | 347 | KHW REGIMENT APPLE-RED EX-96 3E DOM | STEPHAN & PATRICK MADDOX |
2 | JIMTOWN KD NARCISA | VG-88 | DOC x DOORMAN x ATWOOD | 2569 | 4.23 | 270 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | JAMES HACKMANN |
3 | PEAK JTTRS HANKET 1827 | GP-84 | HANKET x DOC x DOORSOPEN | 2560 | 4.22 | 219 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | JACOB & CLAIRE BETLEY |
4 | LUCK-E DOC A-MOOD | VG-88 | DOC x MCGUCCI x ADVENT-RED | 2309 | 4.18 | 18 | LUCK-E ADVENT ASIA EX-94 | MATT ENGEL |
5 | HILROSE DOC PACIFIC | VG-89 | DOC x SOLOMON x ATWOOD | 2411 | 4.17 | 145 | HILROSE LEE PRINCESS EX-93 | STEPHAN & PATRICK MADDOX |
6 | RUANN DOC ANNA-94434 | VG-86 | DOC x GUTHRIE x LASSITER | 2364 | 4.13 | 74 | RUANN VALIANT ANNICE-8993 EX-90 GMD DOM | STEPHAN & PATRICK MADDOX |
7 | CALORI-D CRS KINGDOC ROSE | VG-87 | DOC x CRUSH x DEMPSEY | 2431 | 4.11 | 124 | PINEHURST ROYAL ROSA EX-91 | REBEKA & STEPHEN MAST |
8 | AGRESTI DOC DYMOND | EX-91 | DOC x DOORMAN x ATWOOD | 2500 | 4.09 | 258 | A-L-H ATWOOD DIAMOND EX-92 | DOUBLE D HOLSTEINS |
9 | TOWNLINEACRES KING DOC LENA | VG-88 | DOC x DOORMAN x GOLDWYN | 2469 | 4.04 | 112 | GLORYLAND-I GOLDWYN LOCKET EX-94 | TOWNLINE ACRES |
10 | SIEMERS DOC HANAN 28286 | EX-92 | DOC x MONTEREY x MOGUL | 2780 | 4.03 | 553 | COOKIECUTTER MOM HALO VG-88 DOM | DENIER GENETICS |
11 | MS CRUSHABULL CAROLINA | VG-87 | CRUSHABULL x BYWAY x MCCUTCHEN | 2138 | 4 | -173 | C GLENRIDGE CITATION ROXY EX-97 GMD | PAT CONROY |
12 | HILROSE DOC PERSUADE | VG-86 | DOC x SOLOMON x ATWOOD | 2430 | 3.96 | 204 | HILROSE LEE PRINCESS EX-93 | JEFF BRANTMEIER |
13 | MOODY-MEADOWS DELILAH | VG-85 | UPGRADE x SOLOMON x SANCHEZ | 2084 | 3.96 | -243 | MOODY-MEADOWS SHARK SALLY EX-92 | AIDEN C. BLIER |
14 | DINOMI UNDENIED KAY 11942 | VG-87 | UNDENIED x MONTEREY x DOORMAN | 2231 | 3.94 | -45 | DINOMI OFFROAD RYLEY EX-91 GMD | VIERRA DAIRY LLC & MIGLIAZZO & SONS DAIRY |
15 | LUCK-E DOC AZACABOOM | EX-92 | DOC x MCGUCCI x ADVENT-RED | 2406 | 3.93 | 118 | LUCK-E ADVENT ASIA EX-94 | MATT ENGEL |
16 | MS DRIFTER ARIANNA | VG-87 | DRIFTER x SOLOMON x ATWOOD | 2123 | 3.93 | -275 | KHW REGIMENT APPLE-RED EX-96 3E DOM | MICHAEL P YODER |
17 | LIMA UNDENIED BEAUTY | EX-91 | UNDENIED x DOORMAN x DEMPSEY | 1988 | 3.92 | -319 | LIMA MARTINE PINNACLE VG-85 | DAVID & KATE DALLAM |
18 | SCENERY-VIEW COWGIRL | EX-90 | DOC x SILVER x LADD-RED | 2638 | 3.91 | 369 | SCENERY-VIEW BWMAR CATLIN EX-90 DOM | BENJAMIN CASEY JONES |
19 | STONE-FRONT DOC ARKANSAS | VG-85 | DOC x CRUSH x MCCUTCHEN | 2419 | 3.91 | 163 | MD-DELIGHT DURHAM ATLEE EX-92 GMD DOM | ANDREW JAY & LYNETTE E. BUTTLES |
20 | SIEMERS CRSHBL HANINA 31950 | VG-86 | CRUSHABULL x DELTA-LAMBDA x MONTEREY | 2493 | 3.89 | 257 | COOKIECUTTER MOM HALO VG-88 DOM | SIEMERS HOLSTEIN FARMS INC |
21 | LUCK-E DOC AKOOLA | EX-92 | DOC x AVALANCE *RC x ADVENT-RED | 2554 | 3.87 | 289 | LUCK-E ADVENT ASIA EX-94 | MATT ENGEL |
22 | OCD AVALANCHE SASSY | VG-88 | AVALANCHE *RC x GW ATWOOD x DURHAM | 1900 | 3.87 | -379 | OCD ATWOOD SALSA DANCER EX-95 | QUIETCOVE HOLSTEINS |
23 | GARDEN-STATE UND FLORIST | VG-88 | UNDENIED x DEFIANT x ABSOLUTE-RED | 2007 | 3.86 | -204 | PENN-GATE SKYCHIEF FINESSE EX-95 3E DOM | KEVIN BEILER |
24 | FAIRMONT CRUSHABULL LIMBO | VG-85 | CRUSHABULL x ATWOOD x JASPER | 2017 | 3.85 | -263 | TWIN-WIND-TC BROKER LASS EX-95 | NICOLE DONNAY & AUBREE SCHMIDT |
25 | KRESS-HILL SUNDREAM-RED | VG-85 | AVALANCHE *RC x BARBWIRE-RED x DESTRY *RC | 2016 | 3.85 | -239 | JERIAN MILESTONE SHERRY EX-94 GMD DOM | RICK & TOM SIMON |
View all top genomics charts >>