Top Genomics
USA FEMALE TOP RANKINGS - April 2022
Top 25 GTPI Cows (GP-80 or higher)
April 2022
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | FINAL SCORE | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | WINSTAR LIONEL 5891 | LIONEL x MEDLEY x OCTOBERFEST | 3123 | 0.98 | 1169 | SEAGULL-BAY OMAN MIRROR VG-86 | GP-80 | WINSTAR GENETICS LLC |
2 | GENOSOURCE LIONEL 43447 | LIONEL x NIGHTCAP x JOSUPER | 3081 | 0.72 | 1100 | REGANCREST-PR BARBIE EX-92 GMD DOM | GP-81 | GENOSOURCE |
3 | PRESTON S-S-I 5716 23054 | RENEGADE x SLAMDUNK x RUBICON | 3080 | 1.47 | 1056 | COYNE-FARMS RAMOS JELLY VG-85 DOM | VG-85 | LARSON ACRES INC |
4 | LADYS-MANOR GRN OOHM | GRANITE x MILLINGTON x DORCY | 3067 | 1.5 | 1003 | LADYS-MANOR STAR OPAL EX-94 3E DOM | VG-85 | LADYS-MANOR LLC |
5 | RMD-DOTTERER SSI 4069 | LIONEL x BLOWTORCH x YODER | 3057 | 1.61 | 1050 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GP-80 | RMD DAIRY FARM LTD |
6 | OCD RAPID LORALIE 53495 | RAPID x BATTLE x DELTA | 3023 | 2.57 | 914 | UNICORN CELSIUS LEI VG-86 GMD DOM | VG-85 | OAKFIELD CORNERS DAIRY |
7 | COOKIECUTTER HIACINTH | TAHITI x BANDARES x SUPERSHOT | 3018 | 1.53 | 1070 | COOKIECUTTER MOM HALO VG-88 DOM | VG-85 | TRIFECTA GENETICS |
8 | PLAIN-KNOLL MAE 2535 | RENEGADE x RESOLVE x JOSUPER | 3015 | 2.01 | 948 | SEAGULL-BAY OMAN MIRROR VG-86 | VG-85 | BUSCHUR DAIRY FARMS INC |
9 | WET RENEGADE MELANIA | RENEGADE x MATTERS x HOTSHOT | 3011 | 1.51 | 918 | MISS OCD ROBUST DELICIOUS VG-87 GMD DOM | GP-84 | JOHN & LINDA PROSOSKI |
10 | WILRA LIONEL 1913 | LIONEL x ACHIEVER x HOTSHOT | 3010 | 0.63 | 1076 | WILRA CONVINCER SWEET VG-86 GMD DOM | GP-83 | WILRA FARMS INC |
11 | SIEMERS LNL THYME 31431 | LIONEL x DELTA x NUMERO UNO | 3010 | 1.6 | 1019 | RONELEE OU DABBLE EX-91 2E GMD DOM | GP-81 | SIEMERS HOLSTEIN FARMS INC |
12 | AURORA RAPID 21849 | RAPID x FRAZZLED x DOORSOPEN | 3009 | 1.47 | 1038 | QUIET-BROOK-D BABYBOOK EX-94 DOM | GP-82 | AURORA RIDGE DAIRY LLC |
13 | PLAIN-KNOLL FXCTCHER 2689 | FOXCATCHER x LEGENDARY x JOSUPER | 3008 | 1.02 | 1090 | SEAGULL-BAY OMAN MIRROR VG-86 | GP-82 | BUSCHUR DAIRY FARMS INC |
14 | RMD-DOTTERER S-S-I 3912 | RENEGADE x BLOWTORCH x YODER | 3007 | 1.91 | 898 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GP-82 | RMD DAIRY FARM LTD |
15 | SIEMERS REN HANINA 32469 | RENEGADE x DELTA-LAMBDA x MONTEREY | 3006 | 2.56 | 806 | COOKIECUTTER MOM HALO VG-88 DOM | VG-85 | SIEMERS HOLSTEIN FARMS INC |
16 | TTM BD MONTREAL AFFINITY | MONTREAL x RUBICON x JACEY | 3005 | 0.66 | 1068 | RC-LC GOLDWYN ATM EX-92 DOM | VG-85 | THOMAS T. MERCURO |
17 | MERCEDES RENEGADE ZENA | RENEGADE x YODER x LIQUID GOLD | 3003 | 2.17 | 869 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | VG-85 | ARNOLD B. GRUENES |
18 | PLAIN-KNOLL BIG AL 2880 | BIG AL x RESOLVE x JOSUPER | 3003 | 0.77 | 1089 | SEAGULL-BAY OMAN MIRROR VG-86 | GP-82 | SELECT SIRES INC |
19 | BOMAZ LEGACY 9216 | LEGACY x ALTATOPSHOT x YODER | 3001 | 0.09 | 1168 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | GP-83 | BOMAZ INC |
20 | S-S-I RENEGADE 8645 10904 | RENEGADE x JAGUAR x JEDI | 3000 | 1.38 | 984 | SILDAHL MODERN MUSIC VG-88 GMD DOM | VG-85 | JEREMY J HOLTHAUS |
21 | SANDY-VALLEY EVERYMOMENT | MONTREAL x REASON x RUBICON | 2996 | 0.49 | 1104 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | VG-86 | DAVID, PATRICK, FRANK JR, & GREG BAUER |
22 | S-S-I RENEGA OZZIE 11628 | RENEGADE x HOUSE x RUBICON | 2996 | 1.97 | 826 | WHITTIER-FARMS LEAD MAE EX-95 3E GMD DOM | GP-83 | SIEMERS HOLSTEIN FARMS INC |
23 | AARDEMA LIONEL 44209 | LIONEL x RAIDEN x RUBICON | 2996 | 1.35 | 1023 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | GP-83 | GENOSOURCE |
24 | GENOSOURCE PEPPER 43942 | LIONEL x HIGH NOON x JEDI | 2995 | 0.71 | 1114 | WINDSOR-MANOR RUD ZIP EX-95 3E GMD DOM | GP-80 | GENOSOURCE |
25 | BADGER SSI 15586 4201 | LIONEL x REASON x MODESTY | 2990 | 0.48 | 1077 | SEAGULL-BAY OMAN MIRROR VG-86 | GP-81 | ENDRES BERRYRIDGE FARMS LLC |
View all top genomics charts >>