Top Genomics
USA FEMALE TOP RANKINGS - April 2022
Top 50 GTPI Heifers (9-24 months old)
April 2022
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | WILRA S-S-I 1910 2254 | GAMEDAY x LIONEL x ACHIEVER | 3240 | 1.46 | 1249 | WILRA CONVINCER SWEET VG-86 GMD DOM | WILRA FARMS INC |
2 | AURORA PARFECT 23719 | PARFECT x RAPID x FRAZZLED | 3192 | 1.9 | 1133 | QUIET-BROOK-D BABYBOOK EX-94 DOM | AURORA RIDGE DAIRY LLC |
3 | T-SPRUCE TAOS 16364-ET | TAOS x LIONEL x SAMURI | 3182 | 1.35 | 1185 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
4 | PEN-COL GAMEDAY GLAMOUR | GAMEDAY x LEGACY x MODESTY | 3171 | 1.49 | 1171 | MRS SCHULTZ BMW BLAIN VG-88 DOM | DENNIS C WOLFF |
5 | T-SPRUCE JAELA 47718 | CAPTAIN x LIONEL x SAMURI | 3170 | 1.65 | 1114 | COYNE-FARMS RAMOS JELLY VG-85 DOM | GENOSOURCE |
6 | T-SPRUCE CONWAY 16673 | CONWAY x LIONEL x YODER | 3161 | 1.55 | 1150 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | ARNOLD B GRUENES |
7 | T-SPRUCE CONWAY 16723 | CONWAY x LIONEL x YODER | 3156 | 1.41 | 1201 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | ARNOLD B GRUENES |
8 | GENOSOURCE DEVIATE 46921 | LIONEL x FRAZZLED x NOMINEE | 3156 | 1.67 | 1232 | MISS OCD ROBUST DELICIOUS VG-87 GMD DOM | GENOSOURCE |
9 | GENOSOURCE MINNOW 49160 | CAPTAIN x LIONEL x ACHIEVER | 3151 | 1.38 | 1128 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
10 | WINSTAR MENDEL KLASSY | MENDEL-P x BILLY x MODESTY | 3150 | 1.13 | 1260 | MD-VALLEYVUE CHRIS-RED EX-90 DOM | WINSTAR GENETICS LLC |
11 | T-SPRUCE TAOS 15384 | TAOS x LIONEL x YODER | 3149 | 1.77 | 1089 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | ARNOLD B GRUENES |
12 | T-SPRUCE SSI 13196 1852 | CONWAY x LIONEL x SAMURI | 3148 | 1.16 | 1195 | COYNE-FARMS RAMOS JELLY VG-85 DOM | SELECT SIRES INC |
13 | T-SPRUCE PARFECT 16601 | PARFECT x LIONEL x SAMURI | 3144 | 1.74 | 1066 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
14 | T-SPRUCE MONSHINER 15704 | MOONSHINER x LIONEL x SAMURI | 3142 | 1.11 | 1220 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
15 | OCD AHEAD FORTUNE 64329 | AHEAD x LEGACY x DYNAMO | 3142 | 1.58 | 1136 | MARKWELL BSTAR E RAVEN EX-95 GMD DOM | OAKFIELD CORNERS DAIRY |
16 | SIEMERS GAME PARI 35616 | GAMEDAY x RENEGADE x DELTA-LAMBDA | 3141 | 1.9 | 1072 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
17 | WILRA SSI GDAY 2052 2832 | GAMEDAY x LEGACY x ACHIEVER | 3139 | 1.18 | 1194 | WILRA CONVINCER SWEET VG-86 GMD DOM | WILRA FARMS INC |
18 | LEVEL-PLAIN MEN VIRAL | MENDEL-P x ACURA x ACHIEVER | 3136 | 1.29 | 1192 | LEVEL-PLAIN DUTCHBOY VARISE VG-85 | KEITH A. NETTEKOVEN |
19 | S-S-I HD GDY BROOKLN 625 | GAMEDAY x RENEGADE x GATEDANCER | 3136 | 1.03 | 1181 | RONELEE OU DABBLE EX-91 2E GMD DOM | HOMESTEAD DAIRY |
20 | DENOVO MENDEL-P 3175 | MENDEL-P x HEROIC x FRAZZLED | 3135 | 1.32 | 1219 | CLEAR-ECHO 822 RAMO 1200 EX-94 DOM | DE NOVO GENETICS LLC |
21 | FB 475367 AHEAD 700539 | AHEAD x LIONEL x JEDI | 3133 | 0.85 | 1182 | J-MOR MAN-O-MAN HONEY VG-88 DOM | FB GENETICS |
22 | T-SPRUCE EXTRA-P 16449 | EXTRA-P x LIONEL x SAMURI | 3132 | 1.19 | 1145 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
23 | BADGER SSI RASHAN 17470 | RASHAN x LEGACY x JODANDY | 3132 | 1.27 | 1153 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | BADGER HOLSTEINS |
24 | BOMAZ CONWAY 10056 | CONWAY x LEGACY x ALTATOPSHOT | 3131 | 0.42 | 1192 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BADGER HOLSTEINS |
25 | LADYS-MANOR GDAY ODERA | GAMEDAY x GRANITE x MILLINGTON | 3131 | 1.88 | 1100 | LADYS-MANOR STAR OPAL EX-94 3E DOM | LADYS MANOR LLC |
26 | CHERRYPENCOL C 927 | CONWAY x LEGACY x ROLAN | 3130 | 1.89 | 1080 | UNICORN CELSIUS LEI VG-86 GMD DOM | SELECT SIRES INC |
27 | S-S-I GAMEDAY 10751 2210 | GAMEDAY x RENEGADE x MEDLEY | 3130 | 1.01 | 1161 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SELECT SIRES INC |
28 | HORSENS S-S-I 4050 2589 | GAMEDAY x ALTAZAREK x EVEREST | 3126 | 1.35 | 1194 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SELECT SIRES INC |
29 | T-SPRUCE CONWAY 16106 | CONWAY x LIONEL x YODER | 3125 | 1.72 | 1123 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | ARNOLD B GRUENES |
30 | COOKIECUTTER GME HADORED | GAMEDAY x POSITIVE x MODESTY | 3125 | 1.61 | 1170 | COOKIECUTTER MOM HALO VG-88 DOM | GENOSOURCE |
31 | PEAK AROMATIC | ALTAJUMP CUT x LIONEL x AHCIEVER | 3125 | 1.01 | 1138 | NO-FLA OMAN LIANA 21974 VG-85 | PEAK GENETICS |
32 | OCD GAMEDAY RAVEN 94453 | GAMEDAY x LEGACY x BURLEY | 3124 | 1.75 | 1093 | MARKWELL BSTAR E RAVEN EX-95 GMD DOM | OAKFIELD CORNERS DAIRY |
33 | AR-JOY CU G-DAY HIGHEST | GAMEDAY x RIVETING x MEDLEY | 3124 | 1.78 | 1132 | MARKWELL BSTAR E RAVEN EX-95 GMD DOM | SELECT SIRES INC |
34 | T-SPRUCE CONWAY 15854 | CONWAY x LIONEL x SAMURI | 3123 | 1.12 | 1122 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
35 | DANHOF GD DRAMA | GAMEDAY x RENEGADE x FRAZZLED | 3122 | 1.68 | 1078 | VANDEN-BERGE D SSHOT 404 VG-87 | JASON & SHERI DANHOF |
36 | WILRA SSI GAMEDAY 2250 | GAMEDAY x LIONEL x ACHIEVER | 3119 | 1.5 | 1064 | WILRA CONVINCER SWEET VG-86 GMD DOM | WILRA FARMS INC |
37 | T-SPRUCE RHETT 15027 | RHETT x LIONEL x SAMURI | 3115 | 0.87 | 1147 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B GRUENES |
38 | S-S-I BIGSHOT 11259 2693 | BIGSHOT x LEGACY x ROCKY | 3115 | 1.69 | 1063 | CANYON-BREEZE AEROL ELMA EX-92 GMD DOM | SELECT SIRES INC |
39 | S-S-I GAMEDAY 10888 2424 | GAMEDAY x LEGACY x BRENNAN | 3115 | 1.32 | 1191 | SILDAHL MODERN MUSIC VG-88 GMD DOM | SELECT SIRES INC |
40 | PLAIN-KNOLL GAMEDAY 3546 | GAMEDAY x BIG AL x RESOLVE | 3115 | 1.5 | 1195 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | BUSCHUR DAIRY FARMS INC |
41 | BADGER SSI CONWAY 17267 | CONWAY x LEGACY x JODANDY | 3114 | 1.68 | 1102 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | BADGER HOLSTEINS |
42 | WILRA SSI GAMEDAY 2608 | GAMEDAY x LIONEL x ACHIEVER | 3113 | 1.07 | 1188 | WILRA CONVINCER SWEET VG-86 GMD DOM | WILRA FARMS INC |
43 | RMD-DOTTERER 3912 12792 | GAMEDAY x RENEGADE x BLOWTORCH | 3113 | 2.07 | 1058 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | SELECT SIRES INC |
44 | GENOSOURCE EMALEE 49995 | COWEN x POSITIVE x CHARL | 3113 | 1.22 | 1125 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | GENOSOURCE |
45 | OCD GAMEDAY MINT 55880 | GAMEDAY x ROME x JEDI | 3112 | 1.09 | 1155 | CHAN-LEE AEROSTAR GLARE EX-91 3E DOM | OAKFIELD CORNERS DAIRY |
46 | 84000322144899-ET | TAOS x LANGLEY x DUKE | 3111 | 1.38 | 1064 | COUNTRY-AYRE OUTSIDE 1579 EX-91 DOM | LA CASA DE LECHE LLC |
47 | WA-DEL PARFECT LISA | PARFECT x BUNDLE x FRAZZLED | 3109 | 2.26 | 998 | RICECREST LUKE LISA EX-92 4E GMD DOM | SELECT SIRES INC |
48 | SANDY-VALLEY G ESCAPADE | GAMEDAY x BRASS x APPRENTICE *RC | 3109 | 1.35 | 1197 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | DAVID, PATRICK, FRANK JR., & GREG BAUER |
49 | OCD GAMEDAY ERO 65430 | GAMEDAY x BIGGELO x HOUSE | 3109 | 1.42 | 1111 | UFM-DUBS EROY VG-87 GMD DOM | OAKFIELD CORNERS DAIRY |
50 | OCD MONSHN CINERGY 63673 | MOONSHINER x FOXCATCHER | 3109 | 1.62 | 1125 | LARCREST CRIMSON EX-92 GMD DOM | OAKFIELD CORNERS DAIRY |
View all top genomics charts >>