Top Genomics
USA FEMALE TOP RANKINGS - April 2021
Top 25 NM$ Cows (GP-80 or higher)
April 2021
Name | Score | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|---|
1 | GENOSOURCE CHARL 44785-ET | 81 | Charl x Modesty x Josuper | 2937 | 856 | 0.81 | UFM-Dubs Sam Erin EX-90 2E GMD DOM | GenoSource LLC |
2 | LADYS-MANOR GRNT OOHM-ET | 85 | Granite x Millington x Dorcy BY | 3026 | 850 | 1.22 | Ladys-Manor Star Onyx-ET EX-93 GMD DOM | Ladys Manor LLC |
3 | BOMAZ BURLEY 8082-ET | 85 | Burley x Yoder x AltaFrido | 2941 | 848 | 0.64 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
4 | PINE-TREE ERA ACHIE 7593-ET | 82 | Achiever x Morgan x Robust | 2844 | 847 | -0.07 | Snow-N Denises Dellia EX-95 2E GMD DOM | Pine Tree Dairy |
5 | ST GEN 84209-ET | 81 | Charl x Jedi x Kingboy | 3003 | 844 | 1.1 | Kamps-Hollow Altitude-ET RC EX-95 2E DOM | Sexing Technologies |
6 | GENOSOURCE LALAINE 44446-ET | 82 | Charl x Modesty x Josuper | 2974 | 840 | 0.96 | UFM-Dubs Sam Erin EX-90 2E GMD DOM | GenoSource |
7 | BOMAZ TOPSHOT 7892-ET | 83 | AltaTopshot x Yoder x AltaFrido | 2902 | 840 | 0.3 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
8 | WINSTAR ADRENALINE-ET | 83 | Crimson x Achiever x Stoic | 2899 | 837 | 0.38 | No-Fla Oman Liana 21974 VG-85 | WinStar Genetics LLC |
9 | DELICIOUS 84697-ET | 83 | Charl x Rubicon x Robust | 2975 | 824 | 1.72 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | Delicious Partners |
10 | GENOSOURCE NCAP 22267-ET | 87 | Nightcap x Josuper x Numero Uno | 2993 | 820 | 1.72 | Regancrest Aerostar Bert-ET EX-90 GMD DOM | GenoSource |
11 | GENOSOURCE CHARL 42882-ET | 82 | Charl x Sabre x Donatello | 2948 | 819 | 1.37 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Sexing Technologies |
12 | GENOSOURCE PIXIE 42886-ET | 81 | Charl x Sabre x Donatello | 2943 | 817 | 1.37 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Sexing Technologies |
13 | BOMAZ YODER 6993-ET | 85 | Yoder x AltaFrido x Robust | 2870 | 808 | 0.56 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
14 | WINSTAR ACHIEVER MODEL-ET | 85 | Achiever x Octoberfest x Moonray | 2879 | 807 | 1.13 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | WinStar Genetics LLC |
15 | PINE-TREE 5976 LEGA 8334-ET | 81 | Legacy x Delta x Supersire | 2898 | 807 | 0.71 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Pine Tree Dairy |
16 | GENOSOURCE MERCURY 43076-ET | 84 | Charl x Rubicon x Miles | 2950 | 806 | 1.34 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | GenoSource |
17 | SAN-DAN CHARL 597-ET | 81 | Charl x Director x Rubicon | 2913 | 806 | 1.01 | Snow-N Denises Dellia EX-95 2E GMD DOM | Sexing Technologies |
18 | PINE-TREE 7445 SKYW 8177-ET | 84 | Skywalker x Burley x Yoder | 2888 | 805 | 0.68 | Milkworth Manfred Yadda VG-86 GMD DOM | Pine Tree Dairy |
19 | GENOSOURCE MIKA 43074-ET | 81 | Charl x Director x Balisto | 2900 | 801 | 0.94 | No-Fla Memorial Haven-ET VG-86 GMD DOM | Sexing Technologies |
20 | WET MATTERS MARGIE-ET | 86 | Matters x Hotshot x Mogul | 2904 | 801 | 0.43 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | John & Linda Prososki |
21 | NO-FLA BURLEY VAL 47567-ET | 84 | Burley x Tebo x Mayflower | 2900 | 800 | 0.92 | Woodwind Rudolph Gayle EX-90 | North Florida Holsteins LLC |
22 | DELICIOUS 84386-ET | 83 | Charl x Shotglass x Robust | 2961 | 799 | 1.5 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | Delicious Partners |
23 | BOMAZ TOPSHOT 277-ET | 85 | AltaTopshot x Josuper x Mogul | 2885 | 799 | 0.69 | Dalse Highlight Kathy EX-94 3E GMD | Bomaz, Inc. |
24 | GENOSOURCE CHARL 8157-ET | 85 | Charl x Nightcap x Design | 2927 | 798 | 1.04 | Wilra Elusive Sweet VG-88 | GenoSource |
25 | MAPLEHURST ACHVR KRISTIN-ET | 82 | Achiever x Josuper x Robust | 2876 | 798 | 0.77 | Maplehurst Bright 1445 | Maplehurst Farm LLC |
View all top genomics charts >>