Top Genomics
USA FEMALE TOP RANKINGS - April 2021
Top 25 NM$ Heifers (<24 months old)
April 2021
Name | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | BOMAZ CONWAY 10056-ET | Conway x Legacy x AltaTopshot | 3126 | 1013 | 0.47 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
2 | WET LEGACY MISS MARPLE-ET | Legacy x Matters x Hotshot | 3077 | 1005 | 0.23 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | John & Linda Prososki |
3 | BOMAZ BONAFIDE 10036-ET | Bonafide x Crimson x Frazzled | 3044 | 976 | 0.08 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
4 | PEAK 83723-ET | AltaPlinko x Solution x Gatedancer | 3104 | 969 | 0.71 | Deervue-Acres Outside Robyn VG-87 GMD DOM | Alta Genetics Inc - Peak Pro |
5 | PEAK PLINKO VANESSA-ET | AltaPlinko x Crimson x Frazzled | 3104 | 966 | 0.44 | Coyne-Farms Ramos Jelly VG-85 DOM | ProGenesis LP |
6 | GENOSOURCE MALICE 48980-ET | Captain x Josuper x Sabre | 3094 | 960 | 0.89 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | GenoSource |
7 | DENOVO BOONE 2813-ET | Boone x Saige x Burley | 3024 | 956 | 0.3 | Wesswood-HC Rudy Missy EX-92 GMD DOM | De Novo Genetics LLC |
8 | OCD AHEAD FORTUNE 64329-ET | Ahead x Legacy x Dynamo | 3101 | 955 | 1.17 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
9 | BOMAZ LEGACY 9216-ET | Legacy x AltaTopshot x Yoder | 3015 | 954 | 0.2 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
10 | LEVEL-PLAIN DENOVO 1293-ET | Heroic x Achiever x Delta | 3037 | 952 | 1.31 | Level-Plain Dutchboy Varise VG-85 | De Novo Genetics LLC |
11 | GENOSOURCE BARISTA 49569-ET | Captain x Delta-Worth x Nightcap | 3136 | 950 | 1.7 | Regancrest Aerostar Bert-ET EX-90 GMD DOM | GenoSource |
12 | GENOSOURCE REALITY 49324-ET | Captain x Josuper x Delta | 3056 | 947 | 0.95 | Snow-N Denises Dellia EX-95 2E GMD DOM | GenoSource |
13 | BOMAZ HEROIC 653-ET | Heroic x Medley x Delco | 3025 | 947 | 0.52 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
14 | GENOSOURCE DWINDLE 47676-ET | Captain x Moola x Rubicon | 3134 | 945 | 1.14 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | GenoSource |
15 | DENOVO HEROIC 1805-ET | Heroic x Medley x Yoder | 2978 | 943 | 0.44 | Wesswood-HC Rudy Missy EX-92 GMD DOM | De Novo Genetics LLC |
16 | WINSTAR HEROIC 6428-ET | Heroic x Achiever x Jedi | 3007 | 942 | 0.33 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | WinStar Genetics LLC |
17 | DENOVO BONAFIDE 2508-ET | Bonafide x Kenobix Frazzled | 2990 | 942 | 0.06 | Clear-Echo Hershl D-Rac 822 VG-87 DOM | De Novo Genetics LLC |
18 | DENOVO HERITAGE 2586-ET | Heritage x Legacy x Jedi | 3035 | 940 | 0.5 | Glen-Toctin Win Loretta VG-85 GMD DOM | De Novo Genetics LLC |
19 | 8.40003E+14 | Energy x Charl x Delta-Worth | 3013 | 938 | 0.78 | Wilra Convincer Sweet VG-86 GMD DOM | ProGentus |
20 | PINE-TREE 7593 HERO 8571-ET | Heroic x Achiever x Morgan | 2973 | 936 | 0.47 | Snow-N Denises Dellia EX-95 2E GMD DOM | Pine Tree Dairy |
21 | PEAK KORA-ET | AltaPlinko x Crimson x Frazzled | 3032 | 936 | 0.05 | GBM Charles Janelle EX-93 DOM | Alta Genetics Inc - Peak Pro |
22 | PINE-TREE GS ADORE 47256-ET | Captain x Marius x Helix | 3130 | 935 | 1.35 | Morningview Converse Judy EX-93 GMD DOM | GenoSource |
23 | DENOVO ACURA 1249-ET | Acura x Medley x AltaSpring | 3019 | 935 | 0.66 | Wesswood-HC Rudy Missy EX-92 GMD DOM | De Novo Genetics LLC |
24 | DAYSTAR GALILEO 6310-ET | Galileo x Achiever x Frazzled | 3006 | 935 | 0.54 | Daystar Bob 1930 G-74 | David & Sara Jane Brutscher |
25 | PINE-TREE 7593 LEGA 8466-ET | Legacy x Achiever x Morgan | 3004 | 934 | 0.2 | Snow-N Denises Dellia EX-95 2E GMD DOM | Pine Tree Dairy |
View all top genomics charts >>