Top Genomics
USA FEMALE TOP RANKINGS - April 2021
Top 25 GTPI Cows (GP-80 or higher)
April 2021
Name | Score | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|---|
1 | LADYS-MANOR GRNT OOHM-ET | 85 | Granite x Millington x Dorcy BY | 3026 | 850 | 1.22 | Ladys-Manor Star Onyx-ET EX-93 GMD DOM | Ladys Manor LLC |
2 | ST GEN 84209-ET | 81 | Charl x Jedi x Kingboy | 3003 | 844 | 1.1 | Kamps-Hollow Altitude-ET RC EX-95 2E DOM | Sexing Technologies |
3 | GENOSOURCE NCAP 22267-ET | 87 | Nightcap x Josuper x Numero Uno | 2993 | 820 | 1.72 | Regancrest Aerostar Bert-ET EX-90 GMD DOM | GenoSource |
4 | DELICIOUS 84697-ET | 83 | Charl x Rubicon x Robust | 2975 | 824 | 1.72 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | Delicious Partners |
5 | GENOSOURCE LALAINE 44446-ET | 82 | Charl x Modesty x Josuper | 2974 | 840 | 0.96 | Ufm-Dubs Sam Erin EX-90 2E GMD DOM | GenoSource |
6 | GENOSOURCE JEANNINE-ET | 80 | Charl x Director x Balisto | 2964 | 795 | 1.62 | No-Fla Memorial Haven-ET VG-86 GMD DOM | Sexing Technologies |
7 | DELICIOUS 84386-ET | 83 | Charl x Shotglass x Robust | 2961 | 799 | 1.5 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | Delicious Partners |
8 | GENOSOURCE MERCURY 43076-ET | 84 | Charl x Rubicon x Miles | 2950 | 806 | 1.34 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | GenoSource |
9 | GENOSOURCE CHARL 42882-ET | 82 | Charl x Sabre x Donatello | 2948 | 819 | 1.37 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Sexing Technologies |
10 | ST GEN 82917 | 84 | Charl x Powerball-P x Supersire | 2944 | 755 | 1.35 | Whittier-Farms Lead Mae-ET EX-95 3E GMD DOM | Sexing Technologies |
11 | GENOSOURCE PIXIE 42886-ET | 81 | Charl x Sabre x Donatello | 2943 | 817 | 1.37 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Sexing Technologies |
12 | BOMAZ BURLEY 8082-ET | 85 | Burley x Yoder x AltaFrido | 2941 | 848 | 0.64 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
13 | GENOSOURCE HARPER 44357-ET | 82 | Charl x Modesty x Silver | 2937 | 787 | 1.47 | Snow-N Denises Dellia EX-95 2E GMD DOM | Sexing Technologies |
14 | GENOSOURCE CHARL 44785-ET | 81 | Charl x Modesty x Josuper | 2937 | 856 | 0.81 | Ufm-Dubs Sam Erin EX-90 2E GMD DOM | GenoSource |
15 | SIEMERS LMDA PARIS 27856-ET | 91 | Delta-Lambda x Denver x Tango | 2933 | 669 | 2.7 | Welcome Aaron Penel VG-87 DOM | Siemers Holstein Farms, Inc. |
16 | SAN-DAN CHARL 603-ET | 82 | Charl x Dante x Montross | 2928 | 790 | 1.56 | Whittier-Farms Lead Mae-ET EX-95 3E GMD DOM | Sexing Technologies |
17 | ADAWAY RIO 2186-ET | 83 | Rio x Helix x Tango | 2927 | 751 | 1.58 | Snow-N Denises Dellia EX-95 2E GMD DOM | Select Sires, Inc. |
18 | GENOSOURCE CHARL 8157-ET | 85 | Charl x Nightcap x Design | 2927 | 798 | 1.04 | Wilra Convincer Sweet VG-86 GMD DOM | GenoSource |
19 | GENOSOURCE BRAZEN 40218-ET | 85 | Nightcap x Josuper x Numero Uno | 2922 | 731 | 1.64 | Regancrest Aerostar Bert-ET EX-90 GMD DOM | GenoSource |
20 | GENOSOURCE CHARL 22429-ET | 83 | Charl x Modesty x Josuper | 2916 | 788 | 1.11 | Ufm-Dubs Sam Erin EX-90 2E GMD DOM | GenoSource |
21 | SAN-DAN CHARL 597-ET | 81 | Charl x Director x Rubicon | 2913 | 806 | 1.01 | Snow-N Denises Dellia EX-95 2E GMD DOM | Sexing Technologies |
22 | WET MATTERS MARGIE-ET | 86 | Matters x Hotshot x Mogul | 2904 | 801 | 0.43 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | John & Linda Prososki |
23 | BOMAZ TOPSHOT 7892-ET | 83 | AltaTopshot x Yoder x AltaFrido | 2902 | 840 | 0.3 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
24 | NO-FLA BURLEY VAL 47567-ET | 84 | Burley x Tebo x Mayflower | 2900 | 800 | 0.92 | Woodwind Rudolph Gayle EX-90 | North Florida Holsteins LLC |
25 | LA-CA-DE-LE ACHVER MILEY-ET | 86 | Achiever x Denver x Snowmobil | 2900 | 762 | 1.84 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | La Casa de Leche, LLC |
View all top genomics charts >>