Top Genomics
USA FEMALE TOP RANKINGS - April 2021
Top 50 GTPI Calves (<9 months old)
April 2021
Name | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | GENOSOURCE BARISTA 49569-ET | Captain x Delta-Worth x Nightcap | 3136 | 950 | 1.7 | Regancrest Aerostar Bert-ET EX-90 GMD DOM | GenoSource |
2 | GENOSOURCE DWINDLE 47676-ET | Captain x Moola x Rubicon | 3134 | 945 | 1.14 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | GenoSource |
3 | PINE-TREE GS ADORE 47256-ET | Captain x Marius x Helix | 3130 | 935 | 1.35 | Morningview Converse Judy EX-93 GMD DOM | GenoSource |
4 | BOMAZ CONWAY 10056-ET | Conway x Legacy x AltaTopshot | 3126 | 1013 | 0.47 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
5 | GENOSOURCE BRINKLEY47580-ET | Captain x Nighcap x Josuper | 3117 | 932 | 1.35 | Regancrest Aerostar Bert-ET EX-90 GMD DOM | GenoSource |
6 | PEAK 83723-ET | AltaPlinko x Solution x Gatedancer | 3104 | 969 | 0.71 | Deervue-Acres Outside Robyn VG-87 GMD DOM | Alta Genetics |
7 | OCD AHEAD FORTUNE 64329-ET | Ahead x Legacy x Dynamo | 3101 | 955 | 1.17 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
8 | RMD-DOTTERER 3912 12792-ET | Gameday x Renegade x Blowtorch | 3101 | 895 | 1.75 | Coyne-Farms Yelena Cri VG-85 GMD DOM | Select Sires, Inc. |
9 | CLEAR-ECHO MANHATAN 5233-ET | Manhattan x Tahiti x Jedi | 3100 | 908 | 1.7 | Morningview Converse Judy EX-93 GMD DOM | Clear Echo Farm LLC |
10 | SANDY-VALLEY SUGARPLUM-ET | Parfect x Legacy x Rubicon | 3095 | 917 | 1.36 | Snow-N Denises Dellia EX-95 2E GMD DOM | David, Patrick, Frank, Jr. & |
11 | OCD CAPTAIN RAE 63785-ET | Captain x Coffee x Slamdunk | 3095 | 929 | 1.5 | Snow-N Denises Dellia EX-95 2E GMD DOM | Oakfield Corners |
12 | GENOSOURCE MALICE 48980-ET | Captain x Josuper x Sabre | 3094 | 960 | 0.89 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | GenoSource |
13 | LADYS-MANOR HUE OPERA-ET | Parfect x Huey x Granite | 3091 | 870 | 1.67 | Ladys-Manor Star Opal EX-94 3E DOM | Ladys Manor LLC |
14 | LADYS-MANOR ZAZ HONOR-ET | AltaZazzle x Huey x Granite | 3079 | 918 | 1.55 | Ladys-Manor Star Opal EX-94 3E DOM | Ladys Manor LLC |
15 | STGEN CAPTAIN 90139-ET | Captain x Yolo x Delta | 3079 | 901 | 1.49 | Deervue-Acres Outside Robyn VG-87 GMD DOM | Sexing Technologies |
16 | PEAK MYLA-ET | Fortnite x Marius x Delta | 3072 | 874 | 1.65 | Coyne-Farms Ramos Jelly VG-85 DOM | Alta Genetics |
17 | GENOSOURCE KALEY 49558-ET | Captain x Amazon x Supersire | 3071 | 907 | 1.54 | Oconnors Monet Clara-RED-ET EX-92 | GenoSource |
18 | OCD CAPTAIN RAEDEN 55561-ET | Captain x Kenobi x Supersire | 3070 | 898 | 1.49 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | Oakfield Corners |
19 | CAL-ROY-AL SWEETS 4857-ET | Taos x Huey x Hotline | 3070 | 878 | 1.18 | Larcrest Juror Chanel EX-93 GMD DOM | Kevin Leroy Ornellas |
20 | TTM BK LEGACY SNAPPY-ET | Legacy x Kenobi x Achiever | 3067 | 932 | 0.96 | Regancrest Aerostar Bea-ET EX-91 2E GMD DOM | Mercuro Farm |
21 | OCD CAPTAIN MISSY 64487-ET | Captain x Legacy x Manton | 3066 | 867 | 1.55 | Eastside Lewisdale Gold Missy EX-95 2E | Oakfield Corners |
22 | PINE-TREE 7479 GALI 8883-ET | Galileo x Marius x Helix | 3063 | 927 | 0.69 | Morningview Converse Judy EX-93 GMD DOM | Pine Tree Dairy |
23 | PINE-TREE GS ANNA 47248-ET | Captain x Marius x Helix | 3063 | 913 | 1.12 | Morningview Converse Judy EX-93 GMD DOM | GenoSource |
24 | DELICIOUS DIVERGE 49600-ET | Captain x Huey x Robust | 3063 | 906 | 0.9 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | Delicious Partners |
25 | BADGER S-S-I 16163 17134-ET | Top Dog x Big Al x Mayflower | 3060 | 927 | 0.28 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | Larry & Jeff Meyer |
26 | OCD LEGACY FAITH 63527-ET | Legacy x Burley x Delta | 3059 | 913 | 1.02 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
27 | GENOSOURCE DANKIA 49359-ET | Captain x Dynamo x Monterey | 3059 | 896 | 2.01 | C Hanoverhill Tony Rae EX-96 3E GMD DOM | GenoSource |
28 | CHERRYPENCOL C 6066-ET | Conway x Legacy x Rolan | 3058 | 914 | 1.26 | Glen-Toctin Win Loretta VG-85 GMD DOM | Dennis C & C F Wolff Jr & He |
29 | BOMAZ CHALET 10024 | Chalet x Kenobi x AltaTopshot | 3057 | 923 | 1.04 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
30 | FARNEAR SHEEN 47484-ET | Captain x Marius x Fortune | 3056 | 863 | 1.44 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | GenoSource |
31 | GENOSOURCE REALITY 49324-ET | Captain x Josuper x Delta | 3056 | 947 | 0.95 | Snow-N Denises Dellia EX-95 2E GMD DOM | GenoSource |
32 | PLAIN-KNOLL CONWAY 3469-ET | Conway x Legacy x Resolve | 3056 | 899 | 1.22 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | Plain-Knoll Holsteins |
33 | MS BGP CAPTAIN MCENROE-ET | Captain x Frazzled x Meridian | 3056 | 914 | 0.87 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Curtis Ryan Vanden Berge |
34 | OCD MONSHN CINERGY 63673-ET | Moonshiner x Foxcatcher x Magee | 3055 | 883 | 1.45 | Larcrest Juror Chanel EX-93 GMD DOM | Oakfield Corners |
35 | SDG RACHEL-ET | AltaPlinko x Josuper x AltaTopshot | 3054 | 933 | 0.36 | Welcome Ozzie Peya-ET EX-90 DOM | Alta Genetics |
36 | GENOSOURCE YOSHI 47552-ET | Captain x Lionel x Raiden | 3050 | 884 | 1.25 | Milkworth Manfred Yadda VG-86 GMD DOM | GenoSource |
37 | CHERRYPENCOL MOON 5990-ET | Moonshiner x Legacy x Rolan | 3049 | 880 | 1.44 | Glen-Toctin Win Loretta VG-85 GMD DOM | Dennis C & C F Wolff Jr & He |
38 | PINE-TREE 7829 GALI 8864-ET | Galileo x Prophecy x Delta | 3048 | 920 | 1.02 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Pine Tree Dairy |
39 | VISTA-LC CAPTAIN 5899-ET | Captain x Achiever x Modesty | 3048 | 921 | 1.49 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | Sierra Vista Dairy, LP |
40 | OCD FANECA FRANCES 94302-ET | Faneca x Legacy x Burley | 3048 | 885 | 1.74 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
41 | HORSENS S-S-I 3812 12790-ET | Gameday x Solution x Outsiders | 3048 | 912 | 1.33 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | Select Sires, Inc. |
42 | STGEN CAPTAIN 93505-ET | Captain x Kanzo x Delta | 3047 | 893 | 1.29 | Poly-Kow Lindy Mindy-ET VG-88 GMD DOM | Sexing Technologies |
43 | PEAK 3178-ET | AltaHailed x Pursuit x Positive | 3047 | 883 | 1.09 | Select Mark Dolly EX-95 GMD DOM | Alta Genetics |
44 | GENOSOURCE DEANN 49319-ET | Captain x Dynamo x Monterey | 3046 | 857 | 1.98 | C Hanoverhill Tony Rae EX-96 3E GMD DOM | GenoSource |
45 | JENNITON MAGNTD LILIANNA-ET | Magnitude x Helix x AltaLeaf | 3045 | 823 | 1.72 | Jenniton Rudolf Rosalind-ET EX-90 2E | Select Sires, Inc. |
46 | OCD HGJM MISTLETOE 63479-ET | Highjump x Legacy x Bandares | 3045 | 859 | 1.63 | Eastside Lewisdale Gold Missy EX-95 2E | Oakfield Corners |
47 | MS T-SPRUCE FANECA 16019-ET | Faneca x Legacy x Delta-Worth | 3045 | 910 | 1.43 | Langs-Twin-B Million VG-87 GMD DOM | Arnold B Gruenes & Elite Dai |
48 | GENOSOURCE CAPTAIN 48962-ET | Captain x Charl x Delta | 3044 | 905 | 1.39 | Snow-N Denises Dellia EX-95 2E GMD DOM | GenoSource |
49 | BOMAZ BONAFIDE 10036-ET | Bonafide x Crimson x Frazzled | 3044 | 976 | 0.08 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz, Inc. |
50 | LARS-ACRES S-S-I 25707-ET | Gameday x Legacy x Imax | 3044 | 892 | 1.36 | Whittier-Farms Outside Roz EX-95 DOM | Larson Acres, Inc. |
View all top genomics charts >>