This chart is dated December 2018
Name | Sire Stack | NVI | INET | Type | |
---|---|---|---|---|---|
1 | Delta Jacuzzi-Red | Livington x Incentive | 384 | 597 | 109 |
2 | Col Dg Spark-Red | Salvatore x Debutant | 335 | 496 | 108 |
3 | Delta Jakarta-Red | Rosebud x Potter P | 331 | 411 | 110 |
4 | Westcoast Swingman Red | Apprentice x Delta | 323 | 373 | 111 |
5 | Caudumer Haytema 393 | Salvatore x Balisto | 322 | 525 | 107 |
6 | Delta Elixer-Red | Carnival x Bolt | 322 | 282 | 114 |
7 | Bentehoek Faithful-Red | Anreli x Rocky | 316 | 392 | 107 |
8 | Marsden P | Mission P x Brekem | 315 | 532 | 105 |
9 | Manana Red | Sunfish x Ladd P | 313 | 523 | 104 |
10 | De Oosterhof Oh Dg Patt Alaska | Pat-Red x Aikman | 310 | 481 | 108 |
From HolsteinPlaza.com