This chart is dated December 2018
Name | Sire Stack | PLI | Type Merit | |
---|---|---|---|---|
1 | LARCREST COMMEND | Balisto x Robust x Mac | 777 | 1,73 |
2 | WEIGELINE JACEY TABASCO | Jacey x Bookem x Altapan-Am | 734 | 1,36 |
3 | MOCON | Morgan x Snowman x Gibor | 726 | 0,84 |
4 | HOANSTER ZANZIBAR | Armitage x Bowser x Shottle | 708 | 0,13 |
5 | COOKIECUTTER HARPER | Balisto x Epic x Man-O-Man | 694 | 1,32 |
6 | S-S-I HEADWAY ALLTIME | Headway x Supersire x Bookem | 694 | 1,83 |
7 | CO-OP ROBUST CABRIOLET | Robust x Planet x Ramos | 691 | 1,84 |
8 | TEEMAR SHAMROCK ALPHABET | Shamrock x Ramos x O Man | 681 | -0,03 |
9 | EDG RUBICON | Mogul x Robust x Planet | 676 | 3,36 |
10 | VIEW-HOME LITTLEROCK | Cashcoin x Robust x Zenith | 676 | 1,04 |
From HolsteinPlaza.com