This chart is dated December 2018
Name | Sire Stack | GTPI | NM$ | PTAT | Cow Family | Owner Name | |
---|---|---|---|---|---|---|---|
1 | Peak Orchd Marus 61799-ET | Marius x AltaTopShot x Yoder | 2999 | 1093 | 1.45 | Clear-Echo 822 Ramo 1200 | Alta Genetics Inc - Peak Pro |
2 | Peak Md9619 Marus 81418-ET | Marius x Delta x Liquid Gold | 2968 | 1077 | 1.94 | Coyne-Farms Ramos Jelly | Alta Genetics Inc - Peak Pro |
3 | Miss Priss-ET | Yoda x Modesty x Kingboy | 2961 | 1051 | 2.45 | Sandy-Valley Plane Sapphire | Alta Genetics Inc - Peak Pro |
4 | Genosource London 42552 | Redrock x Modesty x Josuper | 2952 | 1005 | 2.90 | UFM-Dubs Eroy | GenoSource LLC |
5 | Front-Row Resolve Janine-ET | Resolve x Josuper x Mack | 2945 | 948 | 2.84 | Glenridge Citation Roxy | Mark L. Knudtson |
6 | Ocd Jared Balance 46058-ET | Jared x Delta x Jabir | 2945 | 1012 | 2.10 | Regancrest-PR Barbie | Gordon & Jonathan Lamb & Jim |
7 | Peak Frari Marus 81405-ET | Marius x Jedi x Racer | 2942 | 1023 | 1.83 | Markwell Bstar E Raven | Alta Genetics Inc - Peak Pro |
8 | Ssi-Horsens 3812 | Solution x Outsiders x Damaris | 2940 | 1076 | 1.52 | Lynmead Celsius Minnow | Jeff & Connie Horsens |
9 | Bgp Jared Heart-ET | Jared x Modesty x Meridian | 2932 | 1034 | 2.08 | Wesswood-HC Rudy Missy | Bovine Genomic Partners |
10 | Sandy-Valley T Limitless-ET | Topnotch x Rubicon x Supersire | 2931 | 1039 | 1.58 | Wesswood-HC Rudy Missy | David, Patrick, Frank, Jr. & |
11 | Sdg 2577 Achvr 3087-ET | Achiever x Franchise x Monterey | 2928 | 1042 | 2.06 | Whittier-Farms Lead Mae | James W. Vierhout |
12 | Peak Dior Postv 61801-ET | Positive x Modesty x Monterey | 2928 | 1019 | 2.46 | Ronelee Outside Dabble | Alta Genetics Inc - Peak Pro |
13 | Melarry Medley 1116-ET | Medley x Jedi x Racer | 2925 | 1021 | 1.61 | Larcrest Juror Chanel | Select Sires, Inc. |
14 | Peak Jelly Marus 4074-ET | Marius x AltaRobson x Josuper | 2925 | 1050 | 1.27 | Snow-N Denises Dellia | Alta Genetics Inc - Peak Pro |
15 | Ssi-Horsens 3801 | Solution x Outsiders x Damaris | 2919 | 1072 | 1.67 | Lynmead Celsius Minnow | Jeff & Connie Horsens |
16 | St Gen 82896-ET | Noble x Delta x Supersire | 2916 | 1013 | 2.12 | No-Fla Oman Liana 21974 | Sexing Technologies |
17 | Juniper-Jlc Achievr Wish-ET | Achiever x Delta x Supersire | 2916 | 1031 | 2.00 | Juniper Outside Wish | Alta Genetics Inc - Peak Pr |
18 | Denovo Skywalker 8936-ET | Skywalker x Yoder x Altaembassy | 2915 | 1044 | 1.14 | Wesswood-HC Rudy Missy | De Novo Genetics LLC |
19 | S-S-I Firebomb 7679 9661-ET | Bomb x Bandares x Kingboy | 2914 | 996 | 1.64 | Lynmead Celsius Minnow | Select Sires, Inc. |
20 | Bomaz Yoda 8429-ET | Yoda x Delta x Altaembassy | 2913 | 1084 | 1.44 | Bomaz Lancelot 3410 | Bomaz, Inc. |
21 | FB Gene Achiever 440072-ET | Achiever x Jedi x Greenway | 2913 | 1052 | 1.60 | Gold-N-Oaks S Marbella | Faria Brothers Dairy |
22 | St Gen 83359 | Frazzled x Director x Morgan | 2912 | 1043 | 1.65 | Lynmead Celsius Minnow | Sexing Technologies |
23 | Ruann Kenedy Posch-85077-ET | Kennedy x Jedi x Monterey | 2912 | 1061 | 1.71 | Ruann Durham Posch 1118 | Stephen & Patrick Maddox |
24 | Pine-TRee 7019 Skyw 8157-ET | Skywalker x Profit x Supersire | 2911 | 1012 | 1.79 | Wesswood-HC Rudy Missy | Matthew J. Steiner |
25 | Genosource Martini 41739-ET | Noble x Sabre x Ahead | 2910 | 981 | 2.36 | Lynmead Celsius Minnow | GenoSource LLC |
26 | Lexvold Rolan Anne-ET | Rolan x Delta x Supersire | 2909 | 1041 | 2.25 | Kamps Hollow Altitude | Westcoast Holsteins |
27 | Co-Op Dd Reason 43127-ET | Reason x Modesty x Altakado | 2909 | 976 | 1.73 | Bakken Mandel Mariah | Genesis Cooperative Herd |
28 | Cookiecutter Embark | Delta x Flagship x Rubicon | 2908 | 923 | 3.02 | Winterhlm-WG B G Elation | Cookiecutter Holsteins, LLC |
29 | Aot Topnotch Helen-ET | Topnotch x Delta x Day | 2907 | 941 | 3.05 | Snow-N Denises Dellia | AOT Genetics and Reyncrest Farms |
30 | Pine-Tree 774 Skywa 8101-ET | Skywalker x Octoberfest x Moonray | 2907 | 974 | 1.79 | Lynmead Celsius Minnow | Matthew J. Steiner |
31 | Denovo Yoda 8802-ET | Yoda x Flagship x Kingboy | 2905 | 949 | 2.44 | Sully Shottle May | De Novo Genetics LLC |
32 | Aot Skywalker Henrietta-ET | Skywalker x Delta x Day | 2905 | 1000 | 2.22 | Snow-N Denises Dellia | AOT Genetics |
33 | Winstar Yoda 5238-ET | Yoda x Modesty x Silver | 2905 | 971 | 2.65 | Snow-N Denises Dellia | WinStar Genetics LLC |
34 | Peak Midnight-ET | Fabulous x Delta x Liquid Gold | 2905 | 921 | 2.78 | Coyne-Farms Ramos Jelly | Alta Genetics Inc - Peak Pro |
35 | Genosource High Roller-ET | High Noon x Delta x Robust | 2904 | 1029 | 2.05 | Sandy-Valley Plane Sapphire | GenoSource LLC |
36 | Ocd Yoda Lavage 51264-ET | Yoda x Delta x Supersire | 2904 | 1025 | 1.82 | Comestar Laurie Sheik | Gordon & Jonathan Lamb & Jim |
37 | St Gen 82881-ET | Noble 3 x Delta x Supersire | 2903 | 1015 | 1.81 | No-Fla Oman Liana 21974 | Sexing Technologies |
38 | Peak Znith Fblus 61532-ET | Fabulous x Altatopshot x Silver | 2902 | 1038 | 2.33 | Windsor-Manor Rud Zip | Alta Genetics Inc - Peak Pro |
39 | Matcrest Skywalker Craze-ET | Skywalker x Exactly x Stoic | 2902 | 1020 | 1.88 | Larcrest Juror Chanel | Johnson Holsteins LLC |
40 | Pine-Tree 7612 Mari 8169-ET | Marius x Fortune x Profit | 2901 | 1005 | 1.42 | Wesswood-HC Rudy Missy | Matthew J. Steiner |
41 | Mormann Noble 355-ET | Noble x Director x Delta | 2899 | 987 | 2.16 | Regancrest-PR Barbie | Jennifer Rauen |
42 | Fb 20431 Skywalk 436783-ET | Skywalker x Salvatore RC x Monterey | 2899 | 1004 | 2.05 | Jafral Prelude Prissy | Jason, Nelson & Mark Faria |
43 | Peak Elctra Marus 61687-ET | Marius x Duke x Mccutchen | 2899 | 1007 | 2.05 | GBM Durham BC Annabell | Alta Genetics Inc - Peak Pro |
44 | St Gen 83507-ET | Redrock x Director x Lolo | 2898 | 900 | 2.78 | Brigeen Outside Gigi | Sexing Technologies |
45 | Pine-Tree 7019 Skyw 8151-ET | Skywalker x Profit x Supersire | 2898 | 985 | 1.73 | Wesswood-HC Rudy Missy | Matthew J. Steiner |
46 | Regan-Danhof T Chelsea-ET | Tarrino x Jedi x Jacey | 2897 | 925 | 2.74 | Larcrest Juror Chanel | Regancrest Farm & Jason & Sh |
47 | Dolls Dynasty 1863 | Dynasty x Jedi x Headliner | 2896 | 982 | 1.76 | Ricecrest Southwind Kaye | Sexing Technologies |
48 | Peak Znnia Marus 4112-ET | Marius x AltaRobson x Silver | 2896 | 1052 | 1.51 | Windsor-Manor Rud Zip | Alta Genetics Inc - Peak Pro |
49 | Winstar Challenger 5422-ET | Challenger x Frazzled x Montross | 2896 | 1044 | 1.67 | Lynmead Celsius Minnow | WinStar Genetics LLC |
50 | Denovo Tarrino 9092-ET | Tarrino x Jedi x Moonray | 2895 | 947 | 2.36 | Lynmead Celsius Minnow | De Novo Genetics LLC |
From HolsteinPlaza.com