This chart is dated April 2018
NAAB | NAME | GTPI | NM$ | PTAT | SIRE STACK | AI CONTROLLER | |
---|---|---|---|---|---|---|---|
1 | 029HO17553 | Uecker Supersire Josuper | 2806 | 998 | 1.42 | Supersire x Beacon x Jango | ABS Global |
2 | 203HO01468 | Mr Mogul Delta 1427 | 2802 | 923 | 2.21 | Mogul x Robust x Planet | STgenetics |
3 | 151HO00681 | Edg Rubicon | 2775 | 908 | 2.06 | Mogul x Robust x Planet | STgenetics |
4 | 151HO00690 | Mr Mogul Denver 1426 | 2695 | 787 | 2.14 | Mogul x Robust x Planet | Stgenetics |
5 | 007HO12266 | Woodcrest Mogul Yoder | 2690 | 863 | 1.90 | Mogul x Planet x Buckeye | Select Sires |
6 | 203HO01513 | Mr Mccut Dante 1407 | 2680 | 812 | 2.18 | Mccutchen x Robust x Planet | STgenetics |
7 | 151HO01602 | Mr Pre Director 57512 | 2648 | 818 | 1.56 | Predestine x Robust x Planet | STgenetics |
8 | 011HO11478 | De-Su Altaleaf | 2647 | 793 | 2.39 | Altaoak x Trigger x Planet | Alta Genetics |
9 | 007HO12165 | Bacon-Hill Montross | 2641 | 781 | 1.94 | Mogul x Bolton x AltaRolex | Select Sires |
10 | 014HO07418 | Eildon-Tweed Ssr Belair | 2616 | 759 | 2.22 | Supersire x Bookem x Dex | Accelerated Genetics |
11 | 203HO01470 | Mr Mogul Dion 15008 | 2611 | 800 | 1.22 | Mogul x Robust x Planet | STgenetics |
12 | 001HO11096 | Myr-Matt Mogul Platinum | 2597 | 765 | 1.90 | Mogul x Super x Pronto | Genex |
13 | 001HO11376 | Weigeline Jacey Tabasco | 2577 | 681 | 1.87 | Jacey x Bookem x Altapan-Am | Genex |
14 | 011HO11437 | Westenrade Altaspring | 2575 | 678 | 2.17 | Mogul x Gerard x Mascol | Alta Genetics |
15 | 151HO00698 | Mr Coin Draco 15006 | 2570 | 788 | 1.26 | Cashcoin x Robust x Planet | STgenetics |
16 | 1HO11426 | Co-Op Day Tuffenuff | 2568 | 772 | 1.77 | Day x Planet x Shottle | Genex |
17 | 007HO11621 | S-S-I Snowman Mayflower | 2568 | 766 | 0.97 | Snowman x Socrates x O Man | Select Sires |
18 | 203HO01469 | Mr Day Dearing 1445 | 2566 | 771 | 1.34 | Day x Robust x Planet | STgenetics |
19 | 001HO10396 | Co-Op Robust Cabriolet | 2562 | 895 | -0.03 | Robust x Planet x Ramos | Genex |
20 | 001HO11881 | Co-Op Princeton | 2562 | 842 | 1.70 | Supersire x Dolce x Onward | Genex |
21 | 007HO13094 | S-S-I Sterling Trenton | 2562 | 782 | 1.56 | Sterling x Robust x Planet | Select Sires |
22 | 001HO11863 | Co-Op Renegade | 2561 | 635 | 2.85 | Mccutchen x Atwood x Sharky | Genex |
23 | 007HO11752 | Roylane Bookem Bob 5170 | 2558 | 661 | 1.97 | Bookem x O Man x Manat | Select Sires |
24 | 029HO17573 | Seagull-Bay Silver | 2557 | 687 | 2.44 | Mogul x Snowman x Planet | ABS Global |
25 | 029HO16909 | Larcrest Commander | 2556 | 669 | 2.68 | Mogul x Observer x Ramos | ABS Global |
From HolsteinPlaza.com