This chart is dated December 2017
NAAB | Name | Sire Stack | GTPI | PTAT | Owner | |
---|---|---|---|---|---|---|
1 | 203HO01468 | Mr Mogul Delta 1427 | Mogul x Robust x Planet | 2839 | 1,95 | Sex Tech |
2 | 151HO00681 | EDG RUBICON | Mogul x Robust x Planet | 2799 | 1,95 | Sex Tech |
3 | 151HO00690 | MR MOGUL DENVER 1426 | Mogul x Robust x Planet | 2779 | 2,16 | Sex Tech |
4 | 007HO12165 | BACON-HILL MONTROSS | Mogul x Bolton x altaRolex | 2772 | 1,99 | Select Sires |
5 | 203HO01470 | MR MOGUL DION 15008 | Mogul x Robust x Planet | 2757 | 1,27 | Sex Tech |
6 | 029HO17553 | UECKER SUPERSIRE JOSUPER | Supersire x Beacon x Jango | 2757 | 1,36 | ABS Global |
7 | 007HO12266 | WOODCREST MOGUL YODER | Mogul x Planet x Buckeye | 2750 | 1,9 | Select Sires |
8 | 011HO11478 | DE-SU ALTALEAF | altaOak x Trigger x Planet | 2689 | 2,33 | Alta Genetics |
9 | 011HO11434 | HAR-DALE-ACRES-JP ALTACR | Mogul x Trigger x Pagewire | 2669 | 1,69 | Alta Genetics |
10 | 001HO11096 | MYR-MATT MOGUL PLATINUM | Mogul x Superstition x Pronto | 2653 | 1,93 | Genex |
11 | 151HO00698 | MR COIN DRACO 15006 | Cashcoin x Robust x Planet | 2649 | 1,52 | Sex Tech |
12 | 001HO11426 | CO-OP DAY TUFFENUFF | Day x Planet x Shottle | 2645 | 1,67 | Genex |
13 | 014HO07418 | EILDON-TWEED SSR BELAIR | Supersire x Bookem x Dex | 2644 | 2,06 | Accelerated |
14 | 007HO12105 | S-S-I MOGUL REFLECTOR | Mogul x Superstition x Ramos | 2643 | 1,76 | Select Sires |
15 | 007HO11946 | S-S-I EPIC MIDNIGHT | Epic x Socrates x O Man | 2641 | 0,66 | Select Sires |
16 | 029HO16909 | LARCREST COMMANDER | Mogul x Observer x Ramos | 2627 | 2,64 | ABS Global |
17 | 029HO17573 | SEAGULL-BAY SILVER | Mogul x Snowman x Planet | 2608 | 2,4 | ABS Global |
18 | 007HO11351 | SEAGULL-BAY SUPERSIRE | Robust x Planet x Shottle | 2607 | 0,88 | Select Sires |
19 | 014HO07347 | BACON-HILL MONTY | Mogul x Bolton x altaRolex | 2606 | 1,47 | Accelerated |
20 | 029HO16962 | WINNING-WAY MOONRAKER | Mogul x altaBaxter x O Man | 2606 | 1,94 | ABS Global |
21 | 014HO07328 | COASTAL-VIEW MOOKIE | Mogul x Observer x Shottle | 2605 | 1,73 | Accelerated |
22 | 001HO11022 | CO-OP UPD HUNTER SALVINO | Hunter x Massey x altaAlly | 2603 | 1,28 | Genex |
23 | 001HO10396 | CO-OP ROBUST CABRIOLET | Robust x Planet x Ramos | 2600 | -0,07 | Genex |
24 | 014HO07337 | EILDON-TWEED CHOPS | Mogul x Man O Man x Mac | 2598 | 2,49 | Accelerated |
25 | 007HO12256 | BACON-HILL MAGUIRE | Supersire x Bolton x altaRolex | 2591 | 1,5 | Select Sires |
From HolsteinPlaza.com