This chart is dated December 2018
Name | Sire Stack | GPA-LPI | Conf | AI | |
---|---|---|---|---|---|
1 | S-S-I PR RENEGADE-ET | JaltaOak x Millington x Davinci | 3640 | 8 | Select Sires |
2 | WESTCOAST HORIZON | Fortune x Bayonet x Racer | 3590 | 14 | Semex |
3 | CLAYNOOK DISCJOCKEY | Fortune x Monterey x Unix | 3584 | 16 | Semex |
4 | PEAK TROPIC | Hotline x Rubicon x Epic | 3576 | 15 | Select Sires |
5 | SANDY-VALLEY AP PANAMA | Pinnacle x Jedi x Balisto | 3566 | 12 | Select Sires |
6 | PROGENESIS PYRAMID | Guarantee x Rubicon x Numero Uno | 3559 | 6 | Semex |
7 | WESTCOAST SOUNDCLOUD | Outlast x Delta x Sympatico | 3552 | 12 | Semex |
8 | PROGENESIS POLAROID | Guarantee x Rubicon x Numero Uno | 3543 | 6 | Semex |
9 | PROGENESIS SPECIMEN | Guarantee x Moray x Rubicon | 3537 | 8 | Semex |
10 | PROGENESIS PARACHUTE | Superhero x Rubicon x Numero Uno | 3530 | 12 | Semex |
11 | PEAK ALTADATELINE | Hotline x Montross x Day | 3529 | 11 | Alta Genetics |
12 | PROGENESIS PEWTER | Fortune x Rubicon x Numero Uno | 3525 | 10 | Semex |
13 | PEAK ALTAMEDERA | Banderes x Delta x Ransom | 3524 | 12 | Alta Genetics |
14 | ST GEN R-HAZE RAPID | Haze x Rubicon x Let It Snow | 3523 | 13 | STgenetics |
15 | AARDEMA ALTANIXIE | Altarobson x Yoder x Liquid Gold | 3520 | 10 | Alta Genetics |
16 | PEAK AXL | King Royal x Silver x McCutchen | 3518 | 16 | Jetstream Genetics |
17 | SANDY-VALLEY FULLMARKS | Fortune x Rubicon x Morgan | 3518 | 11 | Semex |
18 | PROGENESIS MAESTRO | Imax x Duke x Bombero | 3516 | 11 | Semex |
19 | CLAYNOOK FUNCTION | Fortune x Montana x Silver | 3509 | 12 | Semex |
20 | PEAK ALTAHOTJOB | Hotline x Josuper x Galaxy | 3507 | 11 | Alta Genetics |
21 | S-S-I BG FRZZLD RIVETING | Frazzled x Profit x Rodgers | 3507 | 8 | Select Sires |
22 | PROGENESIS PRETENDER | Euclid x Rubicon x Numero Uno | 3505 | 9 | Semex |
23 | PROGENESIS MARINE | Bourbon x Bombero x Ransom | 3504 | 9 | Semex |
24 | PEAK ALTARUBAN | Bandares x Rubicon x McCutchen | 3504 | 11 | Alta Genetics |
25 | COOKIECUTTER LGND HUSKY | Legendary x Draco x Epic | 3504 | 9 | Select Sires |
From HolsteinPlaza.com